Block Durability: Difference between revisions
>Craig.Davison m (→Pickaxe) |
>Craig.Davison m (→Pickaxe: added bronze and copper block) |
||
Line 133: | Line 133: | ||
===Pickaxe=== | ===Pickaxe=== | ||
:{{See also|Pickaxe}} | :{{See also|Pickaxe}} | ||
{|border="1" class="wikitable" align="center" | {|border="1" class="wikitable" align="center" | ||
|+ Block Durability - Pickaxe | |+ Block Durability - Pickaxe | ||
! | ! | ||
! Basalt | ! Basalt | ||
! Bronze Block | |||
! Coal | ! Coal | ||
! Copper Ore | ! Copper Ore | ||
! Copper Block | |||
! Glass | ! Glass | ||
! Gold Block | ! Gold Block | ||
Line 157: | Line 160: | ||
! Hand | ! Hand | ||
|256 | |256 | ||
| | |||
|C02 | |C02 | ||
|1004 | |1004 | ||
| | |||
|8 | |8 | ||
|256 | |256 | ||
Line 177: | Line 182: | ||
! Flint Pickaxe | ! Flint Pickaxe | ||
|32 | |32 | ||
| | |||
|128 | |128 | ||
|128 | |128 | ||
| | |||
|1 | |1 | ||
|32 | |32 | ||
Line 197: | Line 204: | ||
! Stone Pickaxe | ! Stone Pickaxe | ||
|16 | |16 | ||
| | |||
|64 | |64 | ||
|64 | |64 | ||
| | |||
|1 | |1 | ||
|16 | |16 | ||
Line 217: | Line 226: | ||
! Bronze Pickaxe | ! Bronze Pickaxe | ||
|8 | |8 | ||
| | |||
|32 | |32 | ||
|32 | |32 | ||
| | |||
|1 | |1 | ||
|8 | |8 | ||
Line 237: | Line 248: | ||
! Iron Pickaxe | ! Iron Pickaxe | ||
|4 | |4 | ||
| | |||
|16 | |16 | ||
|16 | |16 | ||
| | |||
|1 | |1 | ||
|4 | |4 | ||
Line 257: | Line 270: | ||
! Steel Pickaxe | ! Steel Pickaxe | ||
|2 | |2 | ||
| | |||
|8 | |8 | ||
|8 | |8 | ||
| | |||
|1 | |1 | ||
|2 | |2 | ||
Line 277: | Line 292: | ||
! Gold Pickaxe | ! Gold Pickaxe | ||
|8 | |8 | ||
| | |||
|32 | |32 | ||
|32 | |32 | ||
| | |||
|1 | |1 | ||
|8 | |8 | ||
Line 297: | Line 314: | ||
! Amethyst Pickaxe | ! Amethyst Pickaxe | ||
|16 | |16 | ||
| | |||
|64 | |64 | ||
|64 | |64 | ||
| | |||
|1 | |1 | ||
|16 | |16 | ||
Line 317: | Line 336: | ||
! Sapphire Pickaxe | ! Sapphire Pickaxe | ||
|8 | |8 | ||
| | |||
|32 | |32 | ||
|32 | |32 | ||
| | |||
|1 | |1 | ||
|8 | |8 | ||
Line 337: | Line 358: | ||
! Emerald Pickaxe | ! Emerald Pickaxe | ||
|4 | |4 | ||
| | |||
|16 | |16 | ||
|16 | |16 | ||
| | |||
|1 | |1 | ||
|4 | |4 | ||
Line 357: | Line 380: | ||
! Ruby Pickaxe | ! Ruby Pickaxe | ||
|2 | |2 | ||
| | |||
|8 | |8 | ||
|8 | |8 | ||
| | |||
|1 | |1 | ||
|2 | |2 | ||
Line 377: | Line 402: | ||
! Diamond Pickaxe | ! Diamond Pickaxe | ||
|1 | |1 | ||
| | |||
|4 | |4 | ||
|4 | |4 | ||
| | |||
|1 | |1 | ||
|1 | |1 |
Revision as of 05:24, 14 July 2013
The durability of a block can be measured in the number of taps it takes to mine it. Each tap can be monitored either by the audible sound produced when the player is mining a block, or by the motion of the player's arm.
While the time taken to mine a particular block may vary due to the player's Happiness Bar, the number of taps required to mine the block will remain constant. Acquiring better tools will reduce the number of taps required to mine each block, provided that it is the correct tool (i.e. pickaxe for stone).
Note: This is not the same as the Tool Durability Chart; this page represents the durability of the blocks, not the tools.
Additional reports are welcome, particularly for the long-count entries.
Durability Table
Below is a table relating all tools to the number of taps required to mine each block:
Axe
- See also: Axe
Apple Tree | Cherry Tree | Coconut Tree | Coffee Cherry Tree | Mango Tree | Maple Tree | Orange Tree | Pine Tree | Reinforced Platform | Wood | |
---|---|---|---|---|---|---|---|---|---|---|
Hand | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
Flint Axe | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Stone Axe | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Iron Axe | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Machete
- See also: Machete
Cactus | Carrot Plant | Chilli Plant | Corn Stalk | Flax Bush | Kelp | Leaves | Sunflower | |
---|---|---|---|---|---|---|---|---|
Hand | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Flint Machete | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Bronze Machete | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Iron Machete | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Pickaxe
- See also: Pickaxe
Basalt | Bronze Block | Coal | Copper Ore | Copper Block | Glass | Gold Block | Gold Ore | Ice | Iron Ore | Lapis Lazuli | Limestone | Marble | Oil | Red Brick | Red Marble | Sandstone | Stone | Time Crystal | Tin Ore | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hand | 256 | C02 | 1004 | 8 | 256 | C06 | 8 | C08 | C09 | 256 | 256 | 128 | 256 | 256 | 256 | 256 | 256 | 999 | ||
Flint Pickaxe | 32 | 128 | 128 | 1 | 32 | C06 | 1 | 256 | 32 | 32 | 32 | 16 | 32 | 32 | 32 | 32 | 32 | 128 | ||
Stone Pickaxe | 16 | 64 | 64 | 1 | 16 | 64 | 1 | 128 | 16 | 16 | 16 | 8 | 16 | 16 | 16 | 16 | 16 | 64 | ||
Bronze Pickaxe | 8 | 32 | 32 | 1 | 8 | C06 | 1 | 64 | C09 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 32 | ||
Iron Pickaxe | 4 | 16 | 16 | 1 | 4 | 16 | 1 | 32 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 16 | ||
Steel Pickaxe | 2 | 8 | 8 | 1 | 2 | C06 | 1 | 16 | C09 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 8 | ||
Gold Pickaxe | 8 | 32 | 32 | 1 | 8 | 32 | 1 | 64 | C09 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 32 | ||
Amethyst Pickaxe | 16 | 64 | 64 | 1 | 16 | C06 | 1 | 128 | 16 | 16 | 16 | 8 | 16 | 16 | 16 | 16 | 16 | 64 | ||
Sapphire Pickaxe | 8 | 32 | 32 | 1 | 8 | 32 | 1 | 64 | C09 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 32 | ||
Emerald Pickaxe | 4 | 16 | 16 | 1 | 4 | 16 | 1 | C08 | C09 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 16 | ||
Ruby Pickaxe | 2 | 8 | 8 | 1 | 2 | 8 | 1 | C08 | C09 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 8 | ||
Diamond Pickaxe | 1 | 4 | 4 | 1 | 1 | 4 | 1 | 8 | C09 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
Spade
- See also: Spade
Clay | Compost | Dirt | Flint | Sand | |
---|---|---|---|---|---|
Hand | 64 | 32 | 32 | 64 | 32 |
Flint Spade | 32 | 16 | 16 | 32 | 16 |
Stone Spade | 8 | 4 | 4 | 8 | 4 |
Tin Spade | 2 | 1 | 1 | 2 | 1 |
Gold Spade | 4 | 2 | 2 | 4 | 2 |