Creature Hit Chart: Difference between revisions
From The Blockheads Wiki
>McClaw mNo edit summary |
>Abcboy mNo edit summary |
||
Line 9: | Line 9: | ||
! Shark* | ! Shark* | ||
|- | |- | ||
| | |||
| | |||
| # of Hits | |||
|# of Hits | |||
|# of Hits | |||
|# of Hits | |||
|# of Hits | |||
|- | |- | ||
| height="27px" align="center" | Hand | | height="27px" align="center" | Hand | ||
|4 | |||
|8 | |||
|4 | |||
|7 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Axe|Flint Axe]] | | height="27px" | [[Axe|Flint Axe]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Axe|Stone Axe]] | | height="27px" | [[Axe|Stone Axe]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Axe|Iron Axe]] | | height="27px" | [[Axe|Iron Axe]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Machete|Flint Machete]] | | height="27px" | [[Machete|Flint Machete]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Machete|Bronze Machete]] | | height="27px" | [[Machete|Bronze Machete]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Machete|Iron Machete]] | | height="27px" | [[Machete|Iron Machete]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Pickaxe|Flint Pickaxe]] | | height="27px" | [[Pickaxe|Flint Pickaxe]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Pickaxe|Stone Pickaxe]] | | height="27px" | [[Pickaxe|Stone Pickaxe]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Pickaxe|Bronze Pickaxe]] | | height="27px" | [[Pickaxe|Bronze Pickaxe]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Pickaxe|Iron Pickaxe]] | | height="27px" | [[Pickaxe|Iron Pickaxe]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Pickaxe|Steel Pickaxe]] | | height="27px" | [[Pickaxe|Steel Pickaxe]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|6 | |||
|- | |- | ||
| height="27px" | [[Pickaxe|Gold Pickaxe]] | | height="27px" | [[Pickaxe|Gold Pickaxe]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Pickaxe|Amethyst Pickaxe]] | | height="27px" | [[Pickaxe|Amethyst Pickaxe]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Pickaxe|Sapphire Pickaxe]] | | height="27px" | [[Pickaxe|Sapphire Pickaxe]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Pickaxe|Emerald Pickaxe]] | | height="27px" | [[Pickaxe|Emerald Pickaxe]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Pickaxe|Ruby Pickaxe]] | | height="27px" | [[Pickaxe|Ruby Pickaxe]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Pickaxe|Diamond Pickaxe]] | | height="27px" | [[Pickaxe|Diamond Pickaxe]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Spade|Flint Spade]] | | height="27px" | [[Spade|Flint Spade]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Spade|Stone Spade]] | | height="27px" | [[Spade|Stone Spade]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Spade|Tin Spade]] | | height="27px" | [[Spade|Tin Spade]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Spade|Gold Spade]] | | height="27px" | [[Spade|Gold Spade]] | ||
|2 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Spear|Flint Spear]] | | height="27px" | [[Spear|Flint Spear]] | ||
|2 | |||
|3 | |||
|2 | |||
|3 | |||
|? | |||
|- | |- | ||
| height="27px" | [[Sword|Bronze Sword]] | | height="27px" | [[Sword|Bronze Sword]] | ||
|2 | |||
|3 | |||
|2 | |||
|2 | |||
|4 | |||
|- | |- | ||
| height="27px" | [[Sword|Iron Sword]] | | height="27px" | [[Sword|Iron Sword]] | ||
|1 | |||
|2 | |||
|1 | |||
|2 | |||
|1-5 | |||
|- | |- | ||
|} | |} |
Revision as of 18:21, 18 April 2013
The following is a chart for the number of required hits it is needed with a particular weapon or tool to kill a specific creature. Note that there will occasionally be a reduced effect, requiring an extra hit to complete the kill.
Dodo | Donkey | Dropbear | Fish | Shark* | |
---|---|---|---|---|---|
# of Hits | # of Hits | # of Hits | # of Hits | # of Hits | |
Hand | 4 | 8 | 4 | 7 | ? |
Flint Axe | 2 | 4 | 2 | 4 | ? |
Stone Axe | 2 | 4 | 2 | 4 | ? |
Iron Axe | 2 | 4 | 2 | 4 | ? |
Flint Machete | 2 | 4 | 2 | 4 | ? |
Bronze Machete | 2 | 4 | 2 | 4 | ? |
Iron Machete | 2 | 4 | 2 | 4 | ? |
Flint Pickaxe | 2 | 4 | 2 | 4 | ? |
Stone Pickaxe | 2 | 4 | 2 | 4 | ? |
Bronze Pickaxe | 2 | 4 | 2 | 4 | ? |
Iron Pickaxe | 2 | 4 | 2 | 4 | ? |
Steel Pickaxe | 2 | 4 | 2 | 4 | 6 |
Gold Pickaxe | 2 | 4 | 2 | 4 | ? |
Amethyst Pickaxe | 2 | 4 | 2 | 4 | ? |
Sapphire Pickaxe | 2 | 4 | 2 | 4 | ? |
Emerald Pickaxe | 2 | 4 | 2 | 4 | ? |
Ruby Pickaxe | 2 | 4 | 2 | 4 | ? |
Diamond Pickaxe | 2 | 4 | 2 | 4 | ? |
Flint Spade | 2 | 4 | 2 | 4 | ? |
Stone Spade | 2 | 4 | 2 | 4 | ? |
Tin Spade | 2 | 4 | 2 | 4 | ? |
Gold Spade | 2 | 4 | 2 | 4 | ? |
Flint Spear | 2 | 3 | 2 | 3 | ? |
Bronze Sword | 2 | 3 | 2 | 2 | 4 |
Iron Sword | 1 | 2 | 1 | 2 | 1-5 |
Notes
Sharks are of variable size. The required number of hits to kill may increase with its size. Please note the full range of results as available.