Creature Hit Chart: Difference between revisions

From The Blockheads Wiki
>McClaw
mNo edit summary
>McClaw
mNo edit summary
Line 35: Line 35:
| height="27px" | [[Pickaxe|Steel Pickaxe]]||2||4||2||4||6
| height="27px" | [[Pickaxe|Steel Pickaxe]]||2||4||2||4||6
|-
|-
| height="27px" | [[Pickaxe|Gold Pickaxe]]||2||4||2||?||?
| height="27px" | [[Pickaxe|Gold Pickaxe]]||2||4||2||4||?
|-
|-
| height="27px" | [[Pickaxe|Amethyst Pickaxe]]||2||4||2||4||?
| height="27px" | [[Pickaxe|Amethyst Pickaxe]]||2||4||2||4||?

Revision as of 08:54, 2 April 2013

The following is a chart for the number of required hits it is needed with a particular weapon or tool to kill a specific creature. Note that there will occasionally be a reduced effect, requiring an extra hit to complete the kill.

Dodo Donkey Dropbear Fish Shark*
# of Hits # of Hits # of Hits # of Hits # of Hits
Hand 4 8 4 7 ?
Flint Axe 2 4 2 4 ?
Stone Axe 2 4 2 4 ?
Iron Axe 2 4 2 4 ?
Flint Machete 2 4 2 4 ?
Bronze Machete 2 4 2 4 ?
Iron Machete 2 4 2 4 ?
Flint Pickaxe 2 4 2 4 ?
Stone Pickaxe 2 4 2 4 ?
Bronze Pickaxe 2 4 2 4 ?
Iron Pickaxe 2 4 2 4 ?
Steel Pickaxe 2 4 2 4 6
Gold Pickaxe 2 4 2 4 ?
Amethyst Pickaxe 2 4 2 4 ?
Sapphire Pickaxe 2 4 2 4 ?
Emerald Pickaxe 2 4 2 4 ?
Ruby Pickaxe 2 4 2 4 ?
Diamond Pickaxe 2 4 2 4 ?
Flint Spade 2 4 2 4 ?
Stone Spade 2 4 2 4 ?
Tin Spade 2 4 2 4 ?
Gold Spade 2 4 2 4 ?
Flint Spear 2 3 2 3 ?
Bronze Sword 2 3 2 2 4
Iron Sword 1 2 1 2 1-4

Notes

Sharks are of variable size. The required number of hits to kill may increase with its size. Please note the full range of results as available.