Block Durability: Difference between revisions
>McClaw No edit summary |
>McClaw mNo edit summary |
||
Line 5: | Line 5: | ||
Note: This is not the same as the [[Tool Durability Chart]]; this page represents the durability of the blocks, not the tools. | Note: This is not the same as the [[Tool Durability Chart]]; this page represents the durability of the blocks, not the tools. | ||
Additional | Additional reports are welcome, particularly for the long-count entries. | ||
Revision as of 13:01, 20 March 2013
The durability of a block can be measured in the number of taps it takes to mine it. Each tap can be monitored either by the audible sound produced when the player is mining a block, or by the motion of the player's arm.
While the time taken to mine a particular block may vary due to the player's Happiness Bar, the number of taps required to mine the block will remain constant. Acquiring better tools will reduce the number of taps required to mine each block, provided that it is the correct tool (i.e. pickaxe for stone).
Note: This is not the same as the Tool Durability Chart; this page represents the durability of the blocks, not the tools.
Additional reports are welcome, particularly for the long-count entries.
Durability Table
Below is a table relating all tools to the number of taps required to mine each block:
Axe
- See also: Axe
Apple Tree | Cherry Tree | Coconut Tree | Coffee Cherry Tree | Mango Tree | Maple Tree | Orange Tree | Pine Tree | Reinforced Platform | Wood | |
---|---|---|---|---|---|---|---|---|---|---|
Hand | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
Flint Axe | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Stone Axe | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Iron Axe | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Machete
- See also: Machete
Cactus | Carrot Plant | Chilli Plant | Corn Stalk | Flax Bush | Kelp | Leaves | Sunflower | |
---|---|---|---|---|---|---|---|---|
Hand | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Flint Machete | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Bronze Machete | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Iron Machete | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Pickaxe
- See also: Pickaxe
Basalt | Coal | Copper Ore | Glass | Gold | Gold Ore | Ice | Iron Ore | Lapis Lazuli | Limestone | Marble | Oil | Red Brick | Red Marble | Sandstone | Stone | Time Crystal | Tin Ore | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hand | 256 | C02 | 1004 | 8 | 256 | C06 | 8 | C08 | C09 | 256 | 256 | 128 | 256 | 256 | 256 | 256 | 256 | 999 |
Flint Pickaxe | 32 | 128 | 128 | 1 | 32 | C06 | 1 | 256 | C09 | 32 | 32 | 16 | 32 | 32 | 32 | 32 | 32 | 128 |
Stone Pickaxe | 16 | 64 | 64 | 1 | 16 | 64 | 1 | 128 | C09 | 16 | 16 | 8 | 16 | 16 | 16 | 16 | 16 | 64 |
Bronze Pickaxe | 8 | 32 | 32 | 1 | 8 | C06 | 1 | 64 | C09 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | C17 | 32 |
Iron Pickaxe | 4 | 16 | 16 | 1 | 4 | C06 | 1 | 32 | C09 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | C17 | 16 |
Steel Pickaxe | 2 | 8 | 8 | 1 | 2 | C06 | 1 | 16 | C09 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 8 |
Gold Pickaxe | 8 | 32 | 32 | 1 | 8 | 32 | 1 | 64 | C09 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 32 |
Amethyst Pickaxe | 16 | 64 | 64 | 1 | 16 | C06 | 1 | C08 | C09 | 16 | 16 | 8 | 16 | 16 | 16 | 16 | 16 | C18 |
Sapphire Pickaxe | 8 | 32 | 32 | 1 | 8 | C06 | 1 | C08 | C09 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | C18 |
Emerald Pickaxe | 4 | 16 | 16 | 1 | 4 | C06 | 1 | C08 | C09 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | C18 |
Ruby Pickaxe | 2 | 8 | 8 | 1 | 2 | C06 | 1 | C08 | C09 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | C18 |
Diamond Pickaxe | 1 | 4 | 4 | 1 | 1 | 4 | 1 | 8 | C09 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | C18 |
Spade
- See also: Spade
Clay | Compost | Dirt | Flint | Sand | |
---|---|---|---|---|---|
Hand | 64 | 32 | 32 | 64 | 32 |
Flint Spade | 32 | 16 | 16 | 32 | 16 |
Stone Spade | 8 | 4 | 4 | 8 | 4 |
Tin Spade | 2 | 1 | 1 | 2 | 1 |
Gold Spade | 4 | 2 | 2 | 4 | 2 |