Creature Hit Chart: Difference between revisions

From The Blockheads Wiki
>McClaw
mNo edit summary
>McClaw
mNo edit summary
Line 13: Line 13:
| height="27px" align="center" |  Hand||4||8||4||?||?
| height="27px" align="center" |  Hand||4||8||4||?||?
|-
|-
| height="27px" | [[Axe|Flint Axe]]||2||?||?||?||?
| height="27px" | [[Axe|Flint Axe]]||2||?||2||?||?
|-
|-
| height="27px" | [[Axe|Stone Axe]]||2||?||2||?||?
| height="27px" | [[Axe|Stone Axe]]||2||?||2||?||?
Line 21: Line 21:
| height="27px" | [[Machete|Flint Machete]]||2||?||2||?||?
| height="27px" | [[Machete|Flint Machete]]||2||?||2||?||?
|-
|-
| height="27px" | [[Machete|Bronze Machete]]||2||4||?||?||?
| height="27px" | [[Machete|Bronze Machete]]||2||4||2||?||?
|-
|-
| height="27px" | [[Machete|Iron Machete]]||2||?||?||4||?
| height="27px" | [[Machete|Iron Machete]]||2||?||2||4||?
|-
|-
| height="27px" | [[Pickaxe|Flint Pickaxe]]||2||?||?||?||?
| height="27px" | [[Pickaxe|Flint Pickaxe]]||2||?||2||?||?
|-
|-
| height="27px" | [[Pickaxe|Stone Pickaxe]]||2||?||?||?||?
| height="27px" | [[Pickaxe|Stone Pickaxe]]||2||?||2||?||?
|-
|-
| height="27px" | [[Pickaxe|Bronze Pickaxe]]||2||?||?||?||?
| height="27px" | [[Pickaxe|Bronze Pickaxe]]||2||?||2||?||?
|-
|-
| height="27px" | [[Pickaxe|Iron Pickaxe]]||2||?||?||?||?
| height="27px" | [[Pickaxe|Iron Pickaxe]]||2||?||2||?||?
|-
|-
| height="27px" | [[Pickaxe|Steel Pickaxe]]||2||?||?||4||?
| height="27px" | [[Pickaxe|Steel Pickaxe]]||2||?||2||4||?
|-
|-
| height="27px" | [[Pickaxe|Gold Pickaxe]]||2||?||2||?||?
| height="27px" | [[Pickaxe|Gold Pickaxe]]||2||?||2||?||?
Line 47: Line 47:
| height="27px" | [[Pickaxe|Diamond Pickaxe]]||2||?||2||4||?
| height="27px" | [[Pickaxe|Diamond Pickaxe]]||2||?||2||4||?
|-
|-
| height="27px" | [[Spade|Flint Spade]]||2||?||?||?||?
| height="27px" | [[Spade|Flint Spade]]||2||?||2||?||?
|-
|-
| height="27px" | [[Spade|Stone Spade]]||2||?||2||?||?
| height="27px" | [[Spade|Stone Spade]]||2||?||2||?||?
|-
|-
| height="27px" | [[Spade|Tin Spade]]||2||?||?||4||?
| height="27px" | [[Spade|Tin Spade]]||2||?||2||4||?
|-
|-
| height="27px" | [[Spade|Gold Spade]]||?||?||?||?||?
| height="27px" | [[Spade|Gold Spade]]||?||?||?||?||?

Revision as of 11:59, 20 March 2013

The following is a chart for the number of required hits it is needed with a particular weapon or tool to kill a specific creature. Note that there will occasionally be a reduced effect, requiring an extra hit to complete the kill.

Dodo Donkey Dropbear Fish Shark
# of Hits # of Hits # of Hits # of Hits # of Hits
Hand 4 8 4 ? ?
Flint Axe 2 ? 2 ? ?
Stone Axe 2 ? 2 ? ?
Iron Axe 2 ? 2 4 ?
Flint Machete 2 ? 2 ? ?
Bronze Machete 2 4 2 ? ?
Iron Machete 2 ? 2 4 ?
Flint Pickaxe 2 ? 2 ? ?
Stone Pickaxe 2 ? 2 ? ?
Bronze Pickaxe 2 ? 2 ? ?
Iron Pickaxe 2 ? 2 ? ?
Steel Pickaxe 2 ? 2 4 ?
Gold Pickaxe 2 ? 2 ? ?
Amethyst Pickaxe 2 ? 2 ? ?
Sapphire Pickaxe 2 ? 2 ? ?
Emerald Pickaxe 2 ? 2 ? ?
Ruby Pickaxe 2 ? 2 ? ?
Diamond Pickaxe 2 ? 2 4 ?
Flint Spade 2 ? 2 ? ?
Stone Spade 2 ? 2 ? ?
Tin Spade 2 ? 2 4 ?
Gold Spade ? ? ? ? ?
Flint Spear 2 3 2 ? ?
Bronze Sword 2 3 2 ? 4
Iron Sword ? ? 1 ? ?