Creature Hit Chart: Difference between revisions

From The Blockheads Wiki
>Cdrras
mNo edit summary
>McClaw
No edit summary
Line 17: Line 17:
|-
|-
| height="27px" | [[Axe|Stone Axe]]||?||?||2||?
| height="27px" | [[Axe|Stone Axe]]||?||?||2||?
|-
| height="27px" | [[Axe|Iron Axe]]||?||?||2||?
|-
|-
| height="27px" | [[Machete|Flint Machete]]||?||?||2||?
| height="27px" | [[Machete|Flint Machete]]||?||?||2||?
Line 34: Line 36:
| height="27px" | [[Pickaxe|Steel Pickaxe]]||?||?||?||?
| height="27px" | [[Pickaxe|Steel Pickaxe]]||?||?||?||?
|-
|-
| height="27px" | [[Pickaxe|Gold Pickaxe]]||?||?||?||?
| height="27px" | [[Pickaxe|Gold Pickaxe]]||?||?||2||?
|-
|-
| height="27px" | [[Pickaxe|Amethyst Pickaxe]]||?||?||2||?
| height="27px" | [[Pickaxe|Amethyst Pickaxe]]||?||?||2||?
Line 58: Line 60:
| height="27px" | [[Sword|Bronze Sword]]||?||?||?||?
| height="27px" | [[Sword|Bronze Sword]]||?||?||?||?
|-
|-
| height="27px" | [[Sword|Iron Sword]]||?||?||1||?
| height="27px" | [[Sword|Iron Sword]]||?||?||1-2||?
|-
|-
|}
|}
[[Category:Guide]]
[[Category:Guide]]

Revision as of 08:51, 11 March 2013

The following is a chart for the number of required hits it is needed with a particular weapon or tool to kill a specific creature.


Dodo Donkey Dropbear Shark
# of Hits # of Hits # of Hits # of Hits
Hand ? 8-9 4 ?
Flint Axe ? ? ? ?
Stone Axe ? ? 2 ?
Iron Axe ? ? 2 ?
Flint Machete ? ? 2 ?
Bronze Machete ? 4 ? ?
Iron Machete ? ? ? ?
Flint Pickaxe ? ? ? ?
Stone Pickaxe ? ? ? ?
Bronze Pickaxe ? ? ? ?
Iron Pickaxe ? ? ? ?
Steel Pickaxe ? ? ? ?
Gold Pickaxe ? ? 2 ?
Amethyst Pickaxe ? ? 2 ?
Sapphire Pickaxe ? ? 2 ?
Emerald Pickaxe ? ? 2 ?
Ruby Pickaxe ? ? 2 ?
Diamond Pickaxe ? ? 2 ?
Flint Spade ? ? ? ?
Stone Spade ? ? ? ?
Tin Spade 2 ? ? ?
Gold Spade ? ? ? ?
Flint Spear 2 3 2 ?
Bronze Sword ? ? ? ?
Iron Sword ? ? 1-2 ?