Creature Hit Chart: Difference between revisions
From The Blockheads Wiki
>McClaw mNo edit summary |
>Cdrras mNo edit summary |
||
Line 1: | Line 1: | ||
The following is a | The following is a chart for the number of required hits it is needed with a particular weapon or tool to kill a specific creature. | ||
{| class="wikitable" border="1" align="center" | |||
! | |||
! Dodo | |||
! Donkey | |||
! Dropbear | |||
|- | |||
|||| # of Hits||# of Hits||# of Hits | |||
|- | |||
| height="27px" | Hand||?||?||? | |||
|- | |||
| height="27px" | [[Axe|Flint Axe]]||?||?||? | |||
|- | |||
| height="27px" | [[Axe|Stone Axe]]||?||?||? | |||
|- | |||
| height="27px" | [[Machete|Flint Machete]]||?||?||? | |||
|- | |||
| height="27px" | [[Machete|Bronze Machete]]||?||?||? | |||
|- | |||
| height="27px" | [[Machete|Iron Machete]]||?||?||? | |||
|- | |||
| height="27px" | [[Pickaxe|Flint Pickaxe]]||?||?||? | |||
|- | |||
| height="27px" | [[Pickaxe|Stone Pickaxe]]||?||?||? | |||
|- | |||
| height="27px" | [[Pickaxe|Bronze Pickaxe]]||?||?||? | |||
|- | |||
| height="27px" | [[Pickaxe|Iron Pickaxe]]||?||?||? | |||
|- | |||
| height="27px" | [[Pickaxe|Steel Pickaxe]]||?||?||? | |||
|- | |||
| height="27px" | [[Pickaxe|Gold Pickaxe]]||?||?||? | |||
|- | |||
| height="27px" | [[Pickaxe|Amethyst Pickaxe]]||?||?||? | |||
|- | |||
| height="27px" | [[Pickaxe|Sapphire Pickaxe]]||?||?||? | |||
|- | |||
| height="27px" | [[Pickaxe|Emerald Pickaxe]]||?||?||? | |||
|- | |||
| height="27px" | [[Pickaxe|Ruby Pickaxe]]||?||?||? | |||
|- | |||
| height="27px" | [[Pickaxe|Diamond Pickaxe]]||?||?||? | |||
|- | |||
| height="27px" | [[Spade|Flint Spade]]||?||?||? | |||
|- | |||
| height="27px" | [[Spade|Stone Spade]]||?||?||? | |||
|- | |||
| height="27px" | [[Spade|Tin Spade]]||?||?||? | |||
|- | |||
| height="27px" | [[Spade|Gold Spade]]||?||?||? | |||
|- | |||
| height="27px" | [[Spear|Flint Spear]]||?||?||? | |||
|- | |||
| height="27px" | [[Sword|Bronze Sword]]||?||?||? | |||
|- | |||
| height="27px" | [[Sword|Iron Sword]]||?||?||? | |||
|- | |||
|} | |||
==Dodo== | ==Dodo== |
Revision as of 23:01, 5 March 2013
The following is a chart for the number of required hits it is needed with a particular weapon or tool to kill a specific creature.
Dodo | Donkey | Dropbear | |
---|---|---|---|
# of Hits | # of Hits | # of Hits | |
Hand | ? | ? | ? |
Flint Axe | ? | ? | ? |
Stone Axe | ? | ? | ? |
Flint Machete | ? | ? | ? |
Bronze Machete | ? | ? | ? |
Iron Machete | ? | ? | ? |
Flint Pickaxe | ? | ? | ? |
Stone Pickaxe | ? | ? | ? |
Bronze Pickaxe | ? | ? | ? |
Iron Pickaxe | ? | ? | ? |
Steel Pickaxe | ? | ? | ? |
Gold Pickaxe | ? | ? | ? |
Amethyst Pickaxe | ? | ? | ? |
Sapphire Pickaxe | ? | ? | ? |
Emerald Pickaxe | ? | ? | ? |
Ruby Pickaxe | ? | ? | ? |
Diamond Pickaxe | ? | ? | ? |
Flint Spade | ? | ? | ? |
Stone Spade | ? | ? | ? |
Tin Spade | ? | ? | ? |
Gold Spade | ? | ? | ? |
Flint Spear | ? | ? | ? |
Bronze Sword | ? | ? | ? |
Iron Sword | ? | ? | ? |
Dodo
- See also: Dodo
Hand
Weapon | Number of Hits |
---|---|
Hand |
Axe
Weapon | Number of Hits |
---|---|
Flint Axe | |
Stone Axe | |
Iron Axe |
Machete
Weapon | Number of Hits |
---|---|
Flint Machete | |
Bronze Machete | |
Iron Machete |
Pickaxe
Weapon | Number of Hits |
---|---|
Flint Pickaxe | |
Stone Pickaxe | |
Bronze Pickaxe | |
Iron Pickaxe | |
Steel Pickaxe | |
Gold Pickaxe | |
Amethyst Pickaxe | |
Sapphire Pickaxe | |
Emerald Pickaxe | |
Ruby Pickaxe | |
Diamond Pickaxe |
Spade
Weapon | Number of Hits |
---|---|
Flint Spade | |
Stone Spade | |
Tin Spade | 2 |
Gold Spade |
Spear
Weapon | Number of Hits |
---|---|
Flint Spear | 2 |
Sword
Weapon | Number of Hits |
---|---|
Bronze Sword | |
Iron Sword |
Dropbear
- See also: Dropbear
Hand
Weapon | Number of Hits |
---|---|
Hand | 4 |
Axe
Weapon | Number of Hits |
---|---|
Flint Axe | |
Stone Axe | |
Iron Axe |
Machete
Weapon | Number of Hits |
---|---|
Flint Machete | 2 |
Bronze Machete | |
Iron Machete |
Pickaxe
Weapon | Number of Hits |
---|---|
Flint Pickaxe | |
Stone Pickaxe | 2 |
Bronze Pickaxe | |
Iron Pickaxe | |
Steel Pickaxe | |
Gold Pickaxe | |
Amethyst Pickaxe | |
Sapphire Pickaxe | |
Emerald Pickaxe | |
Ruby Pickaxe | |
Diamond Pickaxe |
Spade
Weapon | Number of Hits |
---|---|
Flint Spade | |
Stone Spade | |
Tin Spade | |
Gold Spade |
Spear
Weapon | Number of Hits |
---|---|
Flint Spear | 2 |
Sword
Weapon | Number of Hits |
---|---|
Bronze Sword | |
Iron Sword | 1 |
Donkey
- See also: Donkey
Hand
Weapon | Number of Hits |
---|---|
Hand | 8-9 |
Axe
Weapon | Number of Hits |
---|---|
Flint Axe | |
Stone Axe | |
Iron Axe |
Machete
Weapon | Number of Hits |
---|---|
Flint Machete | |
Bronze Machete | 4 |
Iron Machete |
Pickaxe
Weapon | Number of Hits |
---|---|
Flint Pickaxe | |
Stone Pickaxe | |
Bronze Pickaxe | |
Iron Pickaxe | |
Steel Pickaxe | |
Gold Pickaxe | |
Amethyst Pickaxe | |
Sapphire Pickaxe | |
Emerald Pickaxe | |
Ruby Pickaxe | |
Diamond Pickaxe |
Spade
Weapon | Number of Hits |
---|---|
Flint Spade | |
Stone Spade | |
Tin Spade | |
Gold Spade |
Spear
Weapon | Number of Hits |
---|---|
Flint Spear | 3 |
Sword
Weapon | Number of Hits |
---|---|
Bronze Sword | |
Iron Sword |