Creature Hit Chart: Difference between revisions
From The Blockheads Wiki
>Thelastone m (Thelastone moved page Creature Hit Chart to Bazinga) |
>McClaw m (Reverted edits by Thelastone (talk) to last revision by McClaw) |
||
Line 1: | Line 1: | ||
{{See also|Tool Durability Chart|Block Durability}} | |||
The following is a chart for the number of required hits it is needed with a particular weapon or [[:Category:Tool|tool]] to kill a specific [[:Category:Creature|creature]]. Note that there will occasionally be a reduced effect, requiring an extra hit to complete the kill. | |||
Starting in [[Game updates/20140402|version 1.5]], damage dealt by a weapon or tool is proportional to the amount of [[Health Bar|health]] a blockhead has. The numbers below should be considered "best case" results. | |||
==Animals== | |||
{| class="wikitable" border="1" style="text-align:center;" | |||
! | |||
! [[Dodo]] | |||
! [[Donkey]] | |||
! [[Dropbear]] | |||
! [[Scorpion]] | |||
! [[Fish (creature)|Fish]] | |||
! [[Shark]]* | |||
! [[Cave Troll]]** | |||
|- | |||
| | |||
|# of Hits | |||
|# of Hits | |||
|# of Hits | |||
|# of Hits | |||
|# of Hits | |||
|# of Hits | |||
|# of Hits | |||
|- | |||
| height="27px" | [[Hand]] | |||
|4 | |||
|8 | |||
|4 | |||
|5 | |||
|7 | |||
|25 (L) | |||
|63 | |||
|- | |||
| height="27px" | [[Axe|Flint Axe]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Axe|Stone Axe]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Axe|Iron Axe]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Machete|Flint Machete]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Machete|Bronze Machete]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|9 | |||
|? | |||
|- | |||
| height="27px" | [[Machete|Iron Machete]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Pickaxe|Flint Pickaxe]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Pickaxe|Stone Pickaxe]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Pickaxe|Bronze Pickaxe]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Pickaxe|Iron Pickaxe]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Pickaxe|Steel Pickaxe]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|6 | |||
|? | |||
|- | |||
| height="27px" | [[Pickaxe|Gold Pickaxe]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Pickaxe|Titanium Pickaxe]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|? | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Pickaxe|Amethyst Pickaxe]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Pickaxe|Sapphire Pickaxe]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|32 | |||
|- | |||
| height="27px" | [[Pickaxe|Emerald Pickaxe]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Pickaxe|Ruby Pickaxe]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Pickaxe|Diamond Pickaxe]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Spade|Flint Spade]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Spade|Stone Spade]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Spade|Tin Spade]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Spade|Gold Spade]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Crowbar]] | |||
|2 | |||
|4 | |||
|2 | |||
|3 | |||
|? | |||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Copper Bow & Arrows|Bow]] | |||
|8 | |||
|17 | |||
|8 | |||
|? | |||
|13 | |||
|9-? | |||
|128 | |||
|- | |||
| height="27px" | [[Gold Bow & Poison Arrows|Poison Arrows]] | |||
|2 | |||
|4 | |||
|2 | |||
|2 | |||
|3 | |||
|? | |||
|26 | |||
|- | |||
| height="27px" | [[Flint Spear]] | |||
|2 | |||
|3 | |||
|2 | |||
|2 | |||
|3 | |||
|5-7 (L) | |||
|? | |||
|- | |||
| height="27px" | [[Sword|Bronze Sword]] | |||
|2 | |||
|3 | |||
|2 | |||
|2 | |||
|2 | |||
|4 | |||
|? | |||
|- | |||
| height="27px" | [[Sword|Iron Sword]] | |||
|1 | |||
|2 | |||
|1 | |||
|2 | |||
|2 | |||
|1-5 | |||
|(12-16) | |||
|- | |||
| height="27px" | [[Sword|Titanium Sword]] | |||
|1 | |||
|2 | |||
|1 | |||
|2 | |||
|? | |||
|? | |||
|15 | |||
|} | |||
==Notes== | |||
<nowiki>*</nowiki> [[Shark]]s are of variable size. The required number of hits to kill may increase with its size. Please note the full range of results as available. | |||
<nowiki>**</nowiki> [[Cave Troll]]s have a health range, similar to sharks, but they have no size differentiation. Please note the full range of results available, if possible. | |||
[[Category:Guide]] |
Revision as of 07:40, 21 August 2016
- See also: Tool Durability Chart and Block Durability
The following is a chart for the number of required hits it is needed with a particular weapon or tool to kill a specific creature. Note that there will occasionally be a reduced effect, requiring an extra hit to complete the kill.
Starting in version 1.5, damage dealt by a weapon or tool is proportional to the amount of health a blockhead has. The numbers below should be considered "best case" results.
Animals
Dodo | Donkey | Dropbear | Scorpion | Fish | Shark* | Cave Troll** | |
---|---|---|---|---|---|---|---|
# of Hits | # of Hits | # of Hits | # of Hits | # of Hits | # of Hits | # of Hits | |
Hand | 4 | 8 | 4 | 5 | 7 | 25 (L) | 63 |
Flint Axe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Stone Axe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Iron Axe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Flint Machete | 2 | 4 | 2 | 3 | 4 | ? | ? |
Bronze Machete | 2 | 4 | 2 | 3 | 4 | 9 | ? |
Iron Machete | 2 | 4 | 2 | 3 | 4 | ? | ? |
Flint Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Stone Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Bronze Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Iron Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Steel Pickaxe | 2 | 4 | 2 | 3 | 4 | 6 | ? |
Gold Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Titanium Pickaxe | 2 | 4 | 2 | 3 | ? | ? | ? |
Amethyst Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Sapphire Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | 32 |
Emerald Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Ruby Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Diamond Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Flint Spade | 2 | 4 | 2 | 3 | 4 | ? | ? |
Stone Spade | 2 | 4 | 2 | 3 | 4 | ? | ? |
Tin Spade | 2 | 4 | 2 | 3 | 4 | ? | ? |
Gold Spade | 2 | 4 | 2 | 3 | 4 | ? | ? |
Crowbar | 2 | 4 | 2 | 3 | ? | ? | ? |
Bow | 8 | 17 | 8 | ? | 13 | 9-? | 128 |
Poison Arrows | 2 | 4 | 2 | 2 | 3 | ? | 26 |
Flint Spear | 2 | 3 | 2 | 2 | 3 | 5-7 (L) | ? |
Bronze Sword | 2 | 3 | 2 | 2 | 2 | 4 | ? |
Iron Sword | 1 | 2 | 1 | 2 | 2 | 1-5 | (12-16) |
Titanium Sword | 1 | 2 | 1 | 2 | ? | ? | 15 |
Notes
* Sharks are of variable size. The required number of hits to kill may increase with its size. Please note the full range of results as available.
** Cave Trolls have a health range, similar to sharks, but they have no size differentiation. Please note the full range of results available, if possible.