Template:Item Infobox: Difference between revisions
From The Blockheads Wiki
>Cdrras mNo edit summary |
>Cdrras No edit summary |
||
Line 25: | Line 25: | ||
|- | |- | ||
|} | |} | ||
<pre> | |||
{{Item Infobox | |||
| Name = | |||
| Image = [[Image:Insert Large Image Name Here|140px]] | |||
| Imageicon = [[Image:Insert Icon Image Name Here|40px]] | |||
| Category = | |||
| Use = | |||
| Location/Made On = | |||
| Needs = | |||
| Stackable = | |||
}} | |||
</pre> | |||
==Parameters== | |||
* '''Name''' - Name of item as it appears in game | |||
* '''Image''' - Large image of item. The image is resized to 140px. | |||
* '''Imageicon''' - Small icon image of item. The image is resized to 40px | |||
* '''Category''' - Defined category of item. (ie. Apple is categorized as Food) | |||
* '''Use''' - Primary use of item (ie. Food, Farming, Crafting, Construction, etc.) | |||
* '''Location/Made On''' - Where item can be found. | |||
* '''Needs''' - If craftable item, items required to craft it. | |||
* '''Stackable''' - Is the item stackable and if so, maximum limit (ie. No, Yes (99) |
Revision as of 10:06, 22 February 2013
{{{Name}}} | |
---|---|
{{{Imageicon}}} | |
Category | {{{Category}}} |
Use | {{{Use}}} |
Location/Made On | {{{Location/Made On}}} |
Needs | {{{Needs}}} |
Stackable | {{{Stackable}}} |
{{Item Infobox | Name = | Image = [[Image:Insert Large Image Name Here|140px]] | Imageicon = [[Image:Insert Icon Image Name Here|40px]] | Category = | Use = | Location/Made On = | Needs = | Stackable = }}
Parameters
- Name - Name of item as it appears in game
- Image - Large image of item. The image is resized to 140px.
- Imageicon - Small icon image of item. The image is resized to 40px
- Category - Defined category of item. (ie. Apple is categorized as Food)
- Use - Primary use of item (ie. Food, Farming, Crafting, Construction, etc.)
- Location/Made On - Where item can be found.
- Needs - If craftable item, items required to craft it.
- Stackable - Is the item stackable and if so, maximum limit (ie. No, Yes (99)