Electric Press: Difference between revisions
From The Blockheads Wiki
>Abcboy (Created page with "{{See also|Press}} {{Item Infobox |Name=Electric Press |Image=Electric Press.png |Category=Crafting Surface |Use=Crafting |Location/Made On=Lvl. 4 Workbench |Needs=1 Steel Blo...") |
>Abcboy mNo edit summary |
||
Line 2: | Line 2: | ||
{{Item Infobox | {{Item Infobox | ||
|Name=Electric Press | |Name=Electric Press | ||
|Image=Electric Press.png | |Image=Electric Press Big.png | ||
|Category=Crafting Surface | |Category=Crafting Surface | ||
|Use=Crafting | |Use=Crafting |
Revision as of 19:15, 20 November 2014
- See also: Press
Electric Press | |
---|---|
| |
Category | Crafting Surface |
Use | Crafting |
Tool | |
Stackable | Yes (99) |
- "Faster, and crushes stone."
An electric press is a crafting surface that is a faster and more efficient version of a press. It was introduced in version 1.6.
Where Found
An electric press is made at the workbench for one steel block, one copper block, and ten copper wire. It has no upgrades.
|
|
Products
The following items can be created using an electric press:
Icon | Name | Slogan | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Rush Cost | Double-Time |
---|---|---|---|---|---|---|---|---|---|
2 Oil | Stronger light in lanterns. | 1 x | 2 TC | 1 | |||||
2 Oil | Stronger light in lanterns. | 1 x | 2 TC | 1 | |||||
Gravel | Can be sluiced for ores. | 1 x | 4 TC | 2 | |||||
Sand | Life's a beach. | 1 x | 4 TC | 2 | |||||
Green Coffee Bean | Roast to make coffee. | 1 x | 4 TC | 2 | |||||
Carbon Black | Darken your surrounds. | 5 x | 8 TC | 4 | |||||
Marble White | For white paint or dye. | 1 x | 8 TC | 4 | |||||
Red Ochre | Paint the town red. | 1 x | 8 TC | 4 | |||||
Indian Yellow | Mood brightener. | 1 x | 8 TC | 4 | |||||
10 Clay | For pottery. | 1 x | 1 x | 8 TC | 4 | ||||
Ultramarine Blue | Ultra cool. | 1 x | 8 TC | 4 | |||||
Copper Blue | A cheerful blue. | 10 x | 8 TC | 4 | |||||
Emerald Green | An intense green. | 1 x | 8 TC | 4 | |||||
Tyrian Purple | The pigment of royalty. | 5 x | 8 TC | 4 | |||||
Tin Foil | Shiny. | 1 x | 2 TC | 1 | |||||
5 Crushed Limestone | Used to make pig iron. | 1 x | 8 TC | 4 | |||||
Iron Ore | Iron without the mess. | 2 x | 8 TC | 4 | |||||
Black Sand | Dark glass & magnets. | 1 x | 3 x | 8 TC | 4 |
Fuel
Unlike a regular press, an electric press requires electricity as fuel.