Stone: Difference between revisions
>McClaw m (→Crafting) |
>Abcboy m (fixing for new version of Template:Craft) |
||
Line 18: | Line 18: | ||
|Output=Tailor's Bench | |Output=Tailor's Bench | ||
|ImageOutput=Tailor's Bench 1 Icon.png | |ImageOutput=Tailor's Bench 1 Icon.png | ||
|Bench= | |Level=2 | ||
|Bench=Workbench | |||
|Name1=Stone | |Name1=Stone | ||
|Name2=Flax | |Name2=Flax | ||
Line 29: | Line 30: | ||
|Output=Furnace | |Output=Furnace | ||
|ImageOutput=Furnace 1 Icon.png | |ImageOutput=Furnace 1 Icon.png | ||
|Bench= | |Level=2 | ||
|Bench=Workbench | |||
|Name1=Stone | |Name1=Stone | ||
|Name2=Charcoal | |Name2=Charcoal | ||
Line 40: | Line 42: | ||
|Output=Press | |Output=Press | ||
|ImageOutput=Press 1 Icon.png | |ImageOutput=Press 1 Icon.png | ||
|Bench= | |Level=2 | ||
|Bench=Workbench | |||
|Name1=Stone | |Name1=Stone | ||
|Name2=Wood | |Name2=Wood | ||
Line 51: | Line 54: | ||
|Output=Portal | |Output=Portal | ||
|ImageOutput=Portal 1 Icon.png | |ImageOutput=Portal 1 Icon.png | ||
|Bench= | |Level=2 | ||
|Bench=Workbench | |||
|Name1=Stone | |Name1=Stone | ||
|Name2=Time Crystal | |Name2=Time Crystal | ||
Line 61: | Line 65: | ||
{{Craft | {{Craft | ||
|Output=Mixing Bench | |Output=Mixing Bench | ||
|Bench= | |Level=3 | ||
|Bench=Workbench | |||
|Name1=Stone | |Name1=Stone | ||
|Name2=Tin Bucket | |Name2=Tin Bucket | ||
Line 73: | Line 78: | ||
{{Craft | {{Craft | ||
|Output=Dye Bench | |Output=Dye Bench | ||
|Bench= | |Level=3 | ||
|Bench=Workbench | |||
|Name1=Stone | |Name1=Stone | ||
|Name2=Bucket Of Water | |Name2=Bucket Of Water | ||
Line 86: | Line 92: | ||
|Output=Armor Bench | |Output=Armor Bench | ||
|ImageOutput=Armor Bench 1 Icon.png | |ImageOutput=Armor Bench 1 Icon.png | ||
|Bench= | |Level=3 | ||
|Bench=Workbench | |||
|Name1=Stone | |Name1=Stone | ||
|Name2=Tin Ingot | |Name2=Tin Ingot | ||
Line 96: | Line 103: | ||
{{Craft | {{Craft | ||
|Output=Train Yard | |Output=Train Yard | ||
|Bench= | |Level=3 | ||
|Bench=Workbench | |||
|Name1=Stone | |Name1=Stone | ||
|Name2=Steel Ingot | |Name2=Steel Ingot | ||
Line 125: | Line 133: | ||
|Output=Workbench{{!}}Workbench Lvl. 2 | |Output=Workbench{{!}}Workbench Lvl. 2 | ||
|ImageOutput=Workbench 2 Icon.png | |ImageOutput=Workbench 2 Icon.png | ||
|Bench= | |Level=1 | ||
|Bench=Workbench | |||
|Name1=Stone | |Name1=Stone | ||
|Qty1=5 | |Qty1=5 | ||
Line 136: | Line 145: | ||
|Output=Tool Bench{{!}}Tool Bench Lvl. 2 | |Output=Tool Bench{{!}}Tool Bench Lvl. 2 | ||
|ImageOutput=Tool Bench 2 Icon.png | |ImageOutput=Tool Bench 2 Icon.png | ||
|Bench= | |Level=1 | ||
|Bench=Tool Bench | |||
|Name1=Stone | |Name1=Stone | ||
|Qty1=5 | |Qty1=5 | ||
Line 147: | Line 157: | ||
|Output=Stone Axe | |Output=Stone Axe | ||
|ImageOutput=Axe Stone Icon.png | |ImageOutput=Axe Stone Icon.png | ||
|Bench= | |Level=2 | ||
|Bench=Tool Bench | |||
|Name1=Stick | |Name1=Stick | ||
|Name2=Stone | |Name2=Stone | ||
Line 158: | Line 169: | ||
|Output=Stone Pickaxe | |Output=Stone Pickaxe | ||
|ImageOutput=Pickaxe Stone Icon.png | |ImageOutput=Pickaxe Stone Icon.png | ||
|Bench= | |Level=2 | ||
|Bench=Tool Bench | |||
|Name1=Stick | |Name1=Stick | ||
|Name2=Stone | |Name2=Stone | ||
Line 169: | Line 181: | ||
|Output=Stone Spade | |Output=Stone Spade | ||
|ImageOutput=Spade Stone Icon.png | |ImageOutput=Spade Stone Icon.png | ||
|Bench= | |Level=2 | ||
|Bench=Tool Bench | |||
|Name1=Stick | |Name1=Stick | ||
|Name2=Stone | |Name2=Stone |
Revision as of 12:18, 9 August 2014
Stone | |
---|---|
| |
Category | |
Use | |
Tool | Pickaxe |
Stackable | Yes (99) |
Stone is a block found underground. It changes its appearance after it is first harvested.
Where Found
Stone comprises most of the world below the surface.
Crafting
Stone can be used to craft tailor's benches, furnaces, a press, mixing benches, dye benches, portals, armor benches, train yards, columns, stairs, stone tools.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Five stone can be used to upgrade a workbench from level one to level two.
|
|
Five stone can be used to upgrade a tool bench from level one to level two.
|
|
Crafted Tools
|
|
|
|
|
|
Uses
Like most blocks, stone can be used in construction.
Notes
Below certain levels, a world will have a permanent, dominant "back wall" of stone. This can be referred to as "bedrock" and usually begins immediately below the bottom layers of dirt, sand, or water that make up the surface.
Gallery
-
HD placed stone