Tool Durability Chart: Difference between revisions

From The Blockheads Wiki
>Abcboy
mNo edit summary
>Abcboy
Line 6: Line 6:
===Axe===
===Axe===
:{{See also|Axe}}
:{{See also|Axe}}
{| border="1" class="wikitable" align="center"
{| border="1" class="wikitable" style="margin:auto; text-align:center;"
|+ Axe Durability
|+ Axe Durability
!
!
Line 63: Line 63:
===Machete===
===Machete===
:{{See also|Machete}}
:{{See also|Machete}}
{| border="1" class="wikitable" align="center"
{| border="1" class="wikitable" style="margin:auto; text-align:center;"
|+ Machete Durability
|+ Machete Durability
!
!
Line 108: Line 108:
===Pickaxe===
===Pickaxe===
:{{See also|Pickaxe}}
:{{See also|Pickaxe}}
{| border="1" class="wikitable" align="center"
{| border="1" class="wikitable" style="margin:auto; text-align:center;"
|+ Pickaxe Durability On '''Natural''' Items
|+ Pickaxe Durability On '''Natural''' Items
!
!
Line 303: Line 303:
|}
|}


{| border="1" class="wikitable" align="center"
{| border="1" class="wikitable" style="margin:auto; text-align:center;"
|+ Pickaxe Durability On '''Crafted''' Items
|+ Pickaxe Durability On '''Crafted''' Items
!
!
Line 440: Line 440:
===Spade===
===Spade===
:{{See also|Spade}}
:{{See also|Spade}}
{| border="1" class="wikitable" align="center"
{| border="1" class="wikitable" style="margin:auto; text-align:center;"
|+ Spade Durability
|+ Spade Durability
!
!
Line 475: Line 475:
===Spear===
===Spear===
:{{See also|Spear}}
:{{See also|Spear}}
{| border="1" class="wikitable" align="center"
{| border="1" class="wikitable" style="margin:auto; text-align:center;"
|+ Spear Durability
|+ Spear Durability
!
!
Line 492: Line 492:
===Sword===
===Sword===
:{{See also|Sword}}
:{{See also|Sword}}
{| border="1" class="wikitable" align="center"
{| border="1" class="wikitable" style="margin:auto; text-align:center;"
|+ Sword Durability
|+ Sword Durability
!
!

Revision as of 12:52, 2 March 2014

Durability is a tool's ability to endure extensive use over a period of time. When used, all tools will slowly degrade and eventually be destroyed. The durability for each tool and weapon can be found in the chart below. The chart shows the approximate number of tree blocks/plants/mining blocks/creatures a Blockhead will be able to use a particular tool on before the tool is destroyed. (i.e. A Blockhead would be able to mine approximately 64 stone blocks using a stone pickaxe.)

Note that most tools may fail partway through harvesting a block. It's also normal for a tool with more durability to complete harvesting a block faster than one with less. (See Block Durability.)

Tool Durability Charts

Below are charts relating all tools to the number of blocks able to be mined before the tool is destroyed:

Axe

See also: Axe
Axe Durability
Apple Tree Cherry Tree Coconut Tree Coffee Cherry Tree Dead Tree Mango Tree Maple Tree Orange Tree Pine Tree Reinforced Platform Wood
Flint Axe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 30
Stone Axe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 113
Iron Axe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 409

Machete

See also: Machete
Machete Durability
Cactus Carrot Plant Chilli Plant Corn Stalk Flax Bush Kelp Leaves Sunflower
Flint Machete Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 32 30 Cell 8
Bronze Machete Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8
Iron Machete Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8

Pickaxe

See also: Pickaxe
Pickaxe Durability On Natural Items
Coal Copper Ore Gold Ore Ice Iron Ore Lapis Lazuli Limestone Marble Oil Red Marble Sandstone Stone Time Crytstal Tin Ore
Flint Pickaxe 4 4 Cell 3 512 2 16 16 16 30 Cell 10 16 16 Cell 13 4
Stone Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 7 Cell 6 64 Cell 8 Cell 9 Cell 10 Cell 11 64 Cell 13 15
Bronze Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 170 Cell 13 Cell 14
Iron Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 510 Cell 13 Cell 14
Steel Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14
Gold Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 64 Cell 13 Cell 14
Amethyst Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14
Sapphire Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14
Emerald Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14
Ruby Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14
Diamond Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14
Pickaxe Durability On Crafted Items
Black Glass Bronze Block Copper Block Glass Gold Block Iron Block Red Brick Steel Block Tin Block
Flint Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 16 1/4 Cell 9
Stone Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9
Bronze Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9
Iron Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9
Steel Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9
Gold Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9
Amethyst Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9
Sapphire Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9
Emerald Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9
Ruby Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9
Diamond Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9

Spade

See also: Spade
Spade Durability
Clay Dirt Flint Sand
Flint Spade 15 30 15 30
Stone Spade Cell 1 205 Cell 3 205
Tin Spade Cell 1 881 Cell 3 683
Gold Spade Cell 1 341 Cell 3 Cell 4

Spear

See also: Spear
Spear Durability
Dodo Donkey Dropbear Fish
Flint Spear Cell 1 Cell 2 Cell 3 Cell 4

Sword

See also: Sword
Sword Durability
Dodo Donkey Dropbear Fish
Bronze Sword Cell 1 Cell 2 Cell 3 Cell 4
Iron Sword Cell 1 Cell 2 Cell 3 Cell 4

Disclaimer

The stated quantities may not be achieved in all circumstances. Aborting a harvesting part way through will still cause wear on a tool and reduce the results.

With version 1.3, the gold pickaxe may have suffered a reduction of durability.