User:Cdrras/sandbox: Difference between revisions

From The Blockheads Wiki
>Cdrras
mNo edit summary
>Cdrras
mNo edit summary
Line 3: Line 3:
Blocks that are created through the Blockheads World.  
Blocks that are created through the Blockheads World.  


{| style="background-color: #; float: left; margin:2px; border: 1px solid silver; text-align: center;"
{| class="wikitable" border="1" align="center"
! Icon !! Block type
! Icon  
! Name
! Slogan
! Item 1
! Item 2
! Item 3
|-
|-
| height="27px" | [[File:Pyro_Icon.png|25px]]|| [[Insert Name Here]]
| height="27px" | [[File:Amethyst_Chandelier.jpg|25px]]|| [[Chandelier|Amethyst Chandelier]]||''Purple Haze''|| 1 x [[File:Amethyst_Icon.png|25px]]|| 10 x [[File:Glass.jpg|25px]]||
|-
|-
| height="27px" | [[File:Pyro_Icon.png|25px]]|| [[Insert Name Here]]
| height="27px" | [[File:Sapphire_Chandelier.jpg|25px]]|| [[Chandelier|Sapphire Chandelier]]||''A bright blue glow''|| 1 x [[File:Sapphire.jpg|25px]]|| 10 x [[File:Glass.jpg|25px]]||
|-
| height="27px" | [[File:Pyro_Icon.png|25px]]|| [[Insert Name Here]]
|-
| height="27px" | [[File:Pyro_Icon.png|25px]] || [[Insert Name Here]]
|-
| height="27px" | [[File:Pyro_Icon.png|25px]] || [[Insert Name Here]]
|-
| height="27px" | [[File:Pyro_Icon.png|25px]] || [[Insert Name Here]]
|-
| height="27px" | [[File:Pyro_Icon.png|25px]] || [[Insert Name Here]]
|-
| height="27px" | [[File:Pyro_Icon.png|25px]] || [[Insert Name Here]]
|-
| height="27px" | [[File:Pyro_Icon.png|25px]] || [[Insert Name Here]]
|-
| height="27px" | [[File:Pyro_Icon.png|25px]] || [[Insert Name Here]]
|-
| height="27px" | [[File:Pyro_Icon.png|25px]] || [[Insert Name Here]]
|-
| height="27px" | [[File:Pyro_Icon.png|25px]] || [[Insert Name Here]]
|-
| height="27px" | [[File:Pyro_Icon.png|25px]] || [[Insert Name Here]]
|-
| height="27px" | [[File:Pyro_Icon.png|25px]] || [[Insert Name Here]]
|-
| height="27px" | [[File:Pyro_Icon.png|25px]] || [[Insert Name Here]]
|-
|-
|}
|}
==Blocks==
{| style="background-color: #; float: left; margin:2px; border: 1px solid silver; text-align: center;"
! Icon !! Block type
|-
| height="27px" | [[File:Air.jpg|50px]]|| [[Air]]
|-
| height="27px" | [[File:Basalt.jpg|50px]]|| [[Basalt]]
|-
| height="27px" | [[File:Copper_Ore_Block.jpg|50px]]|| [[Copper Ore]]
|-
| height="27px" | [[File:Ice.jpg|50px]] || [[Ice]]
|-
| height="27px" | [[File:Iron_Ore_Block.jpg|50px]] || [[Iron Ore]]
|-
| height="27px" | [[File:Lapis_Lazuli_Block.jpg|50px]] || [[Lapis Lazuli]]
|-
| height="27px" | [[File:Limestone1_2_Block.gif|50px]] || [[Limestone]]
|-
| height="27px" | [[File:Marble_Block.jpg|50px]] || [[Marble]]
|-
| height="27px" | [[File:Sand_Block.jpg|50px]] || [[Sand]]
|-
| height="27px" | [[File:Stone_Block.jpg|50px]] || [[Stone]]
|-
| height="27px" | [[File:Tine_Ore_Block|50px]] || [[Tin Ore]]
|-
| height="27px" | [[File:Wood_Block.jpg|50px]] || [[Wood]]
|-

Revision as of 11:07, 25 February 2013

Table

Blocks that are created through the Blockheads World.

Icon Name Slogan Item 1 Item 2 Item 3
File:Amethyst Chandelier.jpg Amethyst Chandelier Purple Haze 1 x 10 x File:Glass.jpg
File:Sapphire Chandelier.jpg Sapphire Chandelier A bright blue glow 1 x File:Sapphire.jpg 10 x File:Glass.jpg