Tool Durability Chart: Difference between revisions
>McClaw m (→Pickaxe) |
>McClaw m (→Pickaxe) |
||
Line 107: | Line 107: | ||
|+ Pickaxe Durability On '''Natural''' Items | |+ Pickaxe Durability On '''Natural''' Items | ||
! | ! | ||
! Coal | ! Coal | ||
! Copper Ore | ! Copper Ore | ||
! Gold Ore | ! Gold Ore | ||
! Ice | ! Ice | ||
Line 119: | Line 116: | ||
! Marble | ! Marble | ||
! Oil | ! Oil | ||
! Red Marble | ! Red Marble | ||
! Sandstone | ! Sandstone | ||
Line 127: | Line 123: | ||
|- | |- | ||
! Flint Pickaxe | ! Flint Pickaxe | ||
| Cell 2 | | Cell 2 | ||
| Cell 3 | | Cell 3 | ||
| Cell 6 | | Cell 6 | ||
| Cell 7 | | Cell 7 | ||
Line 139: | Line 132: | ||
| Cell 11 | | Cell 11 | ||
| 30 | | 30 | ||
| Cell 14 | | Cell 14 | ||
| 15 | | 15 | ||
Line 147: | Line 139: | ||
|- | |- | ||
! Stone Pickaxe | ! Stone Pickaxe | ||
| Cell 2 | | Cell 2 | ||
| Cell 3 | | Cell 3 | ||
| Cell 6 | | Cell 6 | ||
| Cell 7 | | Cell 7 | ||
Line 159: | Line 148: | ||
| Cell 11 | | Cell 11 | ||
| Cell 12 | | Cell 12 | ||
| Cell 14 | | Cell 14 | ||
| Cell 15 | | Cell 15 | ||
Line 167: | Line 155: | ||
|- | |- | ||
! Bronze Pickaxe | ! Bronze Pickaxe | ||
| Cell 2 | | Cell 2 | ||
| Cell 3 | | Cell 3 | ||
| Cell 6 | | Cell 6 | ||
| Cell 7 | | Cell 7 | ||
Line 179: | Line 164: | ||
| Cell 11 | | Cell 11 | ||
| Cell 12 | | Cell 12 | ||
| Cell 14 | | Cell 14 | ||
| Cell 15 | | Cell 15 | ||
Line 187: | Line 171: | ||
|- | |- | ||
! Iron Pickaxe | ! Iron Pickaxe | ||
| Cell 2 | | Cell 2 | ||
| Cell 3 | | Cell 3 | ||
| Cell 6 | | Cell 6 | ||
| Cell 7 | | Cell 7 | ||
Line 199: | Line 180: | ||
| Cell 11 | | Cell 11 | ||
| Cell 12 | | Cell 12 | ||
| Cell 14 | | Cell 14 | ||
| Cell 15 | | Cell 15 | ||
Line 207: | Line 187: | ||
|- | |- | ||
! Steel Pickaxe | ! Steel Pickaxe | ||
| Cell 2 | | Cell 2 | ||
| Cell 3 | | Cell 3 | ||
| Cell 6 | | Cell 6 | ||
| Cell 7 | | Cell 7 | ||
Line 219: | Line 196: | ||
| Cell 11 | | Cell 11 | ||
| Cell 12 | | Cell 12 | ||
| Cell 14 | | Cell 14 | ||
| Cell 15 | | Cell 15 | ||
Line 227: | Line 203: | ||
|- | |- | ||
! Gold Pickaxe | ! Gold Pickaxe | ||
| Cell 2 | | Cell 2 | ||
| Cell 3 | | Cell 3 | ||
| Cell 6 | | Cell 6 | ||
| Cell 7 | | Cell 7 | ||
Line 239: | Line 212: | ||
| Cell 11 | | Cell 11 | ||
| Cell 12 | | Cell 12 | ||
| Cell 14 | | Cell 14 | ||
| Cell 15 | | Cell 15 | ||
Line 247: | Line 219: | ||
|- | |- | ||
! Amethyst Pickaxe | ! Amethyst Pickaxe | ||
| Cell 2 | | Cell 2 | ||
| Cell 3 | | Cell 3 | ||
| Cell 6 | | Cell 6 | ||
| Cell 7 | | Cell 7 | ||
Line 259: | Line 228: | ||
| Cell 11 | | Cell 11 | ||
| Cell 12 | | Cell 12 | ||
| Cell 14 | | Cell 14 | ||
| Cell 15 | | Cell 15 | ||
Line 267: | Line 235: | ||
|- | |- | ||
! Sapphire Pickaxe | ! Sapphire Pickaxe | ||
| Cell 2 | | Cell 2 | ||
| Cell 3 | | Cell 3 | ||
| Cell 6 | | Cell 6 | ||
| Cell 7 | | Cell 7 | ||
Line 279: | Line 244: | ||
| Cell 11 | | Cell 11 | ||
| Cell 12 | | Cell 12 | ||
| Cell 14 | | Cell 14 | ||
| Cell 15 | | Cell 15 | ||
| Cell 16 | | Cell 16 | ||
| Cell 17 | | Cell 17 | ||
| Cell | | Cell 18 | ||
|- | |- | ||
! Emerald Pickaxe | ! Emerald Pickaxe | ||
| Cell 2 | | Cell 2 | ||
| Cell 3 | | Cell 3 | ||
| Cell 6 | | Cell 6 | ||
| Cell 7 | | Cell 7 | ||
Line 299: | Line 260: | ||
| Cell 11 | | Cell 11 | ||
| Cell 12 | | Cell 12 | ||
| Cell 14 | | Cell 14 | ||
| Cell 15 | | Cell 15 | ||
Line 307: | Line 267: | ||
|- | |- | ||
! Ruby Pickaxe | ! Ruby Pickaxe | ||
| Cell 2 | | Cell 2 | ||
| Cell 3 | | Cell 3 | ||
| Cell 6 | | Cell 6 | ||
| Cell 7 | | Cell 7 | ||
Line 319: | Line 276: | ||
| Cell 11 | | Cell 11 | ||
| Cell 12 | | Cell 12 | ||
| Cell 14 | | Cell 14 | ||
| Cell 15 | | Cell 15 | ||
Line 327: | Line 283: | ||
|- | |- | ||
! Diamond Pickaxe | ! Diamond Pickaxe | ||
| Cell 2 | | Cell 2 | ||
| Cell 3 | | Cell 3 | ||
| Cell 6 | | Cell 6 | ||
| Cell 7 | | Cell 7 | ||
Line 339: | Line 292: | ||
| Cell 11 | | Cell 11 | ||
| Cell 12 | | Cell 12 | ||
| Cell 14 | | Cell 14 | ||
| Cell 15 | | Cell 15 |
Revision as of 10:33, 27 August 2013
Durability is a tool's ability to endure extensive use over a period of time. When used, all tools will slowly degrade and eventually be destroyed. The durability for each tool and weapon can be found in the chart below. The chart shows the approximate number of tree blocks/plants/mining blocks/creatures a Blockhead will be able to use a particular tool on before the tool is destroyed. (i.e. A Blockhead would be able to mine approximately 60 stone blocks using a stone pickaxe.)
Note that most tools will fail partway through harvesting a block. It's also normal for a tool with more durability to complete harvesting a block faster than one with less. (See Block Durability.)
Tool Durability Charts
Below are charts relating all tools to the number of blocks able to be mined before the tool is destroyed:
Axe
- See also: Axe
Apple Tree | Cherry Tree | Coconut Tree | Coffee Cherry Tree | Mango Tree | Maple Tree | Orange Tree | Pine Tree | Reinforced Platform | Wood | |
---|---|---|---|---|---|---|---|---|---|---|
Flint Axe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | 30 |
Stone Axe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | 113 |
Iron Axe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | 409 |
Machete
- See also: Machete
Cactus | Carrot Plant | Chilli Plant | Corn Stalk | Flax Bush | Kelp | Leaves | Sunflower | |
---|---|---|---|---|---|---|---|---|
Flint Machete | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | 32 | 30 | Cell 8 |
Bronze Machete | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
Iron Machete | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
Pickaxe
- See also: Pickaxe
Coal | Copper Ore | Gold Ore | Ice | Iron Ore | Lapis Lazuli | Limestone | Marble | Oil | Red Marble | Sandstone | Stone | Time Crytstal | Tin Ore | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flint Pickaxe | Cell 2 | Cell 3 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | 16 | Cell 11 | 30 | Cell 14 | 15 | 15 | Cell 17 | Cell 18 |
Stone Pickaxe | Cell 2 | Cell 3 | Cell 6 | Cell 7 | 7 | Cell 9 | 64 | Cell 11 | Cell 12 | Cell 14 | Cell 15 | 60 | Cell 17 | 15 |
Bronze Pickaxe | Cell 2 | Cell 3 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 14 | Cell 15 | 157 | Cell 17 | Cell 18 |
Iron Pickaxe | Cell 2 | Cell 3 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 |
Steel Pickaxe | Cell 2 | Cell 3 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 |
Gold Pickaxe | Cell 2 | Cell 3 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 14 | Cell 15 | 64 | Cell 17 | Cell 18 |
Amethyst Pickaxe | Cell 2 | Cell 3 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 |
Sapphire Pickaxe | Cell 2 | Cell 3 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 |
Emerald Pickaxe | Cell 2 | Cell 3 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 |
Ruby Pickaxe | Cell 2 | Cell 3 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 |
Diamond Pickaxe | Cell 2 | Cell 3 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 |
Basalt | Coal | Copper Ore | Glass | Gold | Gold Ore | Ice | Iron Ore | Lapis Lazuli | Limestone | Marble | Oil | Red Brick | Red Marble | Sandstone | Stone | Time Crytstal | Tin Ore | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flint Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | 15 | Cell 11 | 30 | Cell 13 | Cell 14 | 15 | 15 | Cell 17 | Cell 18 |
Stone Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | 7 | Cell 9 | 60 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | 60 | Cell 17 | 15 |
Bronze Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | 157 | Cell 17 | Cell 18 |
Iron Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 |
Steel Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 |
Gold Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | 64 | Cell 17 | Cell 18 |
Amethyst Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 |
Sapphire Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 188 |
Emerald Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 |
Ruby Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 |
Diamond Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 |
Spade
- See also: Spade
Clay | Dirt | Flint | Sand | |
---|---|---|---|---|
Flint Spade | 15 | 30 | 15 | 30 |
Stone Spade | Cell 1 | 205 | Cell 3 | 205 |
Tin Spade | Cell 1 | 881 | Cell 3 | 683 |
Gold Spade | Cell 1 | 341 | Cell 3 | Cell 4 |
Spear
- See also: Spear
Dodo | Donkey | Dropbear | |
---|---|---|---|
Flint Spear | Cell 1 | Cell 2 | Cell 3 |
Sword
- See also: Sword
Dodo | Donkey | Dropbear | |
---|---|---|---|
Bronze Sword | Cell 1 | Cell 2 | Cell 3 |
Iron Sword | Cell 1 | Cell 2 | Cell 3 |
Disclaimer
The stated quantities may not be achieved in all circumstances. Aborting a harvesting part way through will still cause wear on a tool and reduce the results.
With version 1.3, the gold pickaxe may have suffered a reduction of durability.