Creature Hit Chart: Difference between revisions

From The Blockheads Wiki
>McClaw
No edit summary
>McClaw
No edit summary
Line 1: Line 1:
The following is a chart for the number of required hits it is needed with a particular weapon or tool to kill a specific creature.
The following is a chart for the number of required hits it is needed with a particular weapon or [[:Category:Tool|tool]] to kill a specific [[:Category:Creature|creature]]. Note that there will occasionally be a reduced effect, requiring an extra hit to complete the kill.
 
 


{| class="wikitable" border="1" align="center"
{| class="wikitable" border="1" align="center"
Line 12: Line 10:
|||| # of Hits||# of Hits||# of Hits||# of Hits
|||| # of Hits||# of Hits||# of Hits||# of Hits
|-
|-
| height="27px" align="center" |  Hand||?||8-9||4||?
| height="27px" align="center" |  Hand||4||8||4||?
|-
|-
| height="27px" | [[Axe|Flint Axe]]||?||?||?||?
| height="27px" | [[Axe|Flint Axe]]||?||?||?||?
Line 24: Line 22:
| height="27px" | [[Machete|Bronze Machete]]||?||4||?||?
| height="27px" | [[Machete|Bronze Machete]]||?||4||?||?
|-
|-
| height="27px" | [[Machete|Iron Machete]]||?||?||?||?
| height="27px" | [[Machete|Iron Machete]]||2||?||?||?
|-
|-
| height="27px" | [[Pickaxe|Flint Pickaxe]]||?||?||?||?
| height="27px" | [[Pickaxe|Flint Pickaxe]]||?||?||?||?
|-
|-
| height="27px" | [[Pickaxe|Stone Pickaxe]]||?||?||?||?
| height="27px" | [[Pickaxe|Stone Pickaxe]]||2||?||?||?
|-
|-
| height="27px" | [[Pickaxe|Bronze Pickaxe]]||?||?||?||?
| height="27px" | [[Pickaxe|Bronze Pickaxe]]||?||?||?||?
Line 34: Line 32:
| height="27px" | [[Pickaxe|Iron Pickaxe]]||?||?||?||?
| height="27px" | [[Pickaxe|Iron Pickaxe]]||?||?||?||?
|-
|-
| height="27px" | [[Pickaxe|Steel Pickaxe]]||?||?||?||?
| height="27px" | [[Pickaxe|Steel Pickaxe]]||2||?||?||?
|-
|-
| height="27px" | [[Pickaxe|Gold Pickaxe]]||?||?||2||?
| height="27px" | [[Pickaxe|Gold Pickaxe]]||?||?||2||?
Line 40: Line 38:
| height="27px" | [[Pickaxe|Amethyst Pickaxe]]||?||?||2||?
| height="27px" | [[Pickaxe|Amethyst Pickaxe]]||?||?||2||?
|-
|-
| height="27px" | [[Pickaxe|Sapphire Pickaxe]]||?||?||2||?
| height="27px" | [[Pickaxe|Sapphire Pickaxe]]||2||?||2||?
|-
|-
| height="27px" | [[Pickaxe|Emerald Pickaxe]]||?||?||2||?
| height="27px" | [[Pickaxe|Emerald Pickaxe]]||2||?||2||?
|-
|-
| height="27px" | [[Pickaxe|Ruby Pickaxe]]||?||?||2||?
| height="27px" | [[Pickaxe|Ruby Pickaxe]]||2||?||2||?
|-
|-
| height="27px" | [[Pickaxe|Diamond Pickaxe]]||?||?||2||?
| height="27px" | [[Pickaxe|Diamond Pickaxe]]||?||?||2||?
Line 60: Line 58:
| height="27px" | [[Sword|Bronze Sword]]||?||?||?||?
| height="27px" | [[Sword|Bronze Sword]]||?||?||?||?
|-
|-
| height="27px" | [[Sword|Iron Sword]]||?||?||1-2||?
| height="27px" | [[Sword|Iron Sword]]||?||?||1||?
|-
|-
|}
|}
[[Category:Guide]]
[[Category:Guide]]

Revision as of 16:40, 13 March 2013

The following is a chart for the number of required hits it is needed with a particular weapon or tool to kill a specific creature. Note that there will occasionally be a reduced effect, requiring an extra hit to complete the kill.

Dodo Donkey Dropbear Shark
# of Hits # of Hits # of Hits # of Hits
Hand 4 8 4 ?
Flint Axe ? ? ? ?
Stone Axe ? ? 2 ?
Iron Axe ? ? 2 ?
Flint Machete ? ? 2 ?
Bronze Machete ? 4 ? ?
Iron Machete 2 ? ? ?
Flint Pickaxe ? ? ? ?
Stone Pickaxe 2 ? ? ?
Bronze Pickaxe ? ? ? ?
Iron Pickaxe ? ? ? ?
Steel Pickaxe 2 ? ? ?
Gold Pickaxe ? ? 2 ?
Amethyst Pickaxe ? ? 2 ?
Sapphire Pickaxe 2 ? 2 ?
Emerald Pickaxe 2 ? 2 ?
Ruby Pickaxe 2 ? 2 ?
Diamond Pickaxe ? ? 2 ?
Flint Spade ? ? ? ?
Stone Spade ? ? ? ?
Tin Spade 2 ? ? ?
Gold Spade ? ? ? ?
Flint Spear 2 3 2 ?
Bronze Sword ? ? ? ?
Iron Sword ? ? 1 ?