Gold Tool: Difference between revisions
From The Blockheads Wiki
>McClaw |
>McClaw |
||
Line 5: | Line 5: | ||
==Item Spawn Frequency Chart== | ==Item Spawn Frequency Chart== | ||
The chart below is a collection of data to record the frequency a particular item spawns when using a gold tool. When an item is received, the results are recorded and updated below. To know the frequency percentage, divide the item quantity by the total. | The chart below is a collection of data to record the frequency a particular item spawns when using a gold tool. When an item is received, the results are recorded and updated below. To know the frequency percentage, divide the item quantity by the total. | ||
{| border="1" class="wikitable" align="center" | {| border="1" class="wikitable" align="center" | ||
|+ Item Record | |+ Item Record | ||
! | ! | ||
! | ! Amethyst | ||
! | ! Bronze Ingot | ||
! | ! Copper Ingot | ||
! | ! Diamond | ||
! | ! Emerald | ||
! | ! Gold Ingot | ||
! | ! Ruby | ||
! | ! Sapphire | ||
! | ! Steel Ingot | ||
! | ! Time Crystal | ||
! Tin Ingot | |||
! Total | ! Total | ||
|- | |- | ||
! Gold Pickaxe | ! Gold Pickaxe | ||
| | | 1|| 1|| 1|| 0|| 0|| 0|| 0|| 1|| 1|| 2|| 1|| 8 | ||
|- | |- | ||
Line 29: | Line 30: | ||
|+ Item Record | |+ Item Record | ||
! | ! | ||
! Apple | |||
! Carrot | ! Carrot | ||
! Chilli | ! Chilli | ||
Line 45: | Line 47: | ||
|- | |- | ||
! Gold Spade | ! Gold Spade | ||
| 2|| | | 1|| 2|| 4|| 3|| 2|| 3|| 2|| 4|| 4|| 7|| 3|| 4|| 2|| 3|| 44 | ||
|- | |- | ||
[[Category:Guide]] | [[Category:Guide]] | ||
[[Category:Tool]] | [[Category:Tool]] |
Revision as of 22:37, 3 March 2013
This article is a stub.
You can help The Blockheads Wiki expanding it.
Gold tools (pickaxes and spades) are like their non-gold counterparts, but have a unique feature -- they can spawn items while being used.
Item Spawn Frequency Chart
The chart below is a collection of data to record the frequency a particular item spawns when using a gold tool. When an item is received, the results are recorded and updated below. To know the frequency percentage, divide the item quantity by the total.
Amethyst | Bronze Ingot | Copper Ingot | Diamond | Emerald | Gold Ingot | Ruby | Sapphire | Steel Ingot | Time Crystal | Tin Ingot | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Pickaxe | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 8 |
Apple | Carrot | Chilli | Clay | Coconut | Coffee Cherry | Corn | Flax Seed | Flint | Mango | Maple Seed | Pine Cone | Sunflower Seed | Time Crystal | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Spade | 1 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 7 | 3 | 4 | 2 | 3 | 44 |