Copper Coin: Difference between revisions
>Abcboy mNo edit summary |
JarlPenguin (talk | contribs) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Item Infobox | {{Item Infobox | ||
|Name=Copper Coin | |Name=Copper Coin | ||
|Image=Copper Coin.png | |Image=Copper Coin Big.png | ||
|Category=Tool | |Category=Tool | ||
|Use=Trade, Crafting | |Use=Trade, Crafting | ||
Line 9: | Line 9: | ||
}} | }} | ||
{{Stub}} | {{Stub}} | ||
A '''copper coin''' is [[currency]] used in the game. They can be found in [[Golden Chest]]s. | :''"For trading."'' | ||
A '''copper coin''' is [[currency]] used in the game. They can be found in [[Golden Chest|golden chests]]. Copper coins were added in [[Game updates/20130625|version 1.3]]. | |||
==Where Found== | |||
Copper coins may be found in [[Golden Chest|golden chest]]s. | |||
Using a [[furnace]], one [[Copper Ingot|copper ingot]] can be turned into ten copper coins. | |||
{{Craft | |||
|Output=Copper Coin | |||
|Level=2 | |||
|Bench=Furnace | |||
|Bench2=Electric Furnace | |||
|Name1=Copper Ingot | |||
|Qty1=1 | |||
|QtyOutput=10 | |||
|Time2=3 | |||
}} | |||
==Crafting== | ==Crafting== | ||
Copper ingots may also be crafted from ten copper coins. | |||
{{Craft | |||
|Output=Copper Ingot | |||
|Level=2 | |||
|Bench=Furnace | |||
|Bench2=Electric Furnace | |||
|Name1=Copper Coin | |||
|Qty1=10 | |||
|QtyOutput=1 | |||
|Time2=3 | |||
}} | |||
==Exchanging== | ==Exchanging== | ||
At a [[portal]], a single [[Gold Coin|gold coin]] can be exchanged for 100 copper coins. The reverse is also possible, exchanging 100 copper coins for one gold coin. This means that by turning them into coins and back, [[Copper Ingot|copper ingots]] can be turned into gold ingots (at a rate of 100:1). | At a [[portal]] or [[Trade Portal|trade portal]], a single [[Gold Coin|gold coin]] can be exchanged for 100 copper coins. The reverse is also possible, exchanging 100 copper coins for one gold coin. This means that by turning them into coins and back, [[Copper Ingot|copper ingots]] can be turned into gold ingots (at a rate of 100:1). Starting in [[Game updates/20141119|version 1.6]], gold coins can also be exchanged into [[Platinum Coin|platinum coins]] at a 100:1 ratio, meaning that copper coins can be turned into platinum coins/ingots at a 10,000:1 ratio. | ||
{{Craft | |||
|Output=Gold Coin | |||
|Level=1 | |||
|Bench=Portal | |||
|Name1=Copper Coin | |||
|Qty1=100 | |||
|QtyOutput=1 | |||
|Time1=0.1 | |||
}} | |||
{{Craft | |||
|Output=Copper Coin | |||
|Level=1 | |||
|Bench=Portal | |||
|Name1=Gold Coin | |||
|Qty1=1 | |||
|QtyOutput=100 | |||
|Time1=0.1 | |||
}} | |||
[[Category:Item]] | [[Category:Item]] | ||
Latest revision as of 06:01, 20 August 2018
Copper Coin | |
---|---|
| |
Category | Tool |
Use | Trade, Crafting |
Tool | |
Stackable | Yes (99) |
- "For trading."
A copper coin is currency used in the game. They can be found in golden chests. Copper coins were added in version 1.3.
Where Found
Copper coins may be found in golden chests.
Using a furnace, one copper ingot can be turned into ten copper coins.
|
|
Crafting
Copper ingots may also be crafted from ten copper coins.
|
|
Exchanging
At a portal or trade portal, a single gold coin can be exchanged for 100 copper coins. The reverse is also possible, exchanging 100 copper coins for one gold coin. This means that by turning them into coins and back, copper ingots can be turned into gold ingots (at a rate of 100:1). Starting in version 1.6, gold coins can also be exchanged into platinum coins at a 100:1 ratio, meaning that copper coins can be turned into platinum coins/ingots at a 10,000:1 ratio.
|
|
|
|