Tool Durability Chart: Difference between revisions
>McClaw mNo edit summary |
FloofyPlasma (talk | contribs) No edit summary |
||
(33 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
Durability is a tool's ability to endure extensive use over a period of time. When used, all tools will slowly degrade and eventually be destroyed. The durability for each tool and weapon can be found in the chart below. The chart shows the approximate number of tree blocks/plants/mining blocks/creatures a [[ | {{cleanup | ||
| reason = This page has a lack of information, and is disorganized. | |||
}} | |||
{{See also|Creature Hit Chart|Block Durability}} | |||
Durability is a tool's ability to endure extensive use over a period of time. When used, all tools will slowly degrade and eventually be destroyed. The durability for each tool and weapon can be found in the chart below. The chart shows the approximate number of tree blocks/plants/mining blocks/creatures a [[blockhead]] will be able to use a particular tool on before the tool is destroyed. (i.e. A blockhead would be able to mine approximately 64 stone blocks using a stone pickaxe.) | |||
Note that most tools may fail partway through harvesting a block. It's also normal for a tool with more durability to complete harvesting a block faster than one with less. (See [[Block Durability]].) | Note that most tools may fail partway through harvesting a block. It's also normal for a tool with more durability to complete harvesting a block faster than one with less. (See [[Block Durability]].) | ||
==Tool Durability Charts== | ==Tool Durability Charts== | ||
Below are charts relating all tools to the number of blocks able to be mined before the tool is destroyed: | Below are charts relating all tools to the number of blocks able to be mined before the tool is destroyed: | ||
===Axe=== | ===Axe=== | ||
:{{See also|Axe}} | :{{See also|Axe}} | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" style="margin:auto; text-align:center;" | ||
|+ Axe Durability | |+ Axe Durability | ||
! | ! | ||
! Apple Tree | ! Apple Tree | ||
! Cherry Tree | ! Cherry Tree | ||
! Coconut Tree | ! Coconut Tree | ||
! Coffee Cherry Tree | ! Coffee Cherry Tree | ||
! Dead Tree | |||
! Mango Tree | ! Mango Tree | ||
! Maple Tree | ! Maple Tree | ||
Line 30: | Line 36: | ||
| Cell 8 | | Cell 8 | ||
| Cell 9 | | Cell 9 | ||
| Cell 10 | |||
| 30 | | 30 | ||
|- | |- | ||
Line 42: | Line 49: | ||
| Cell 8 | | Cell 8 | ||
| Cell 9 | | Cell 9 | ||
| Cell 10 | |||
| 113 | | 113 | ||
|- | |- | ||
Line 54: | Line 62: | ||
| Cell 8 | | Cell 8 | ||
| Cell 9 | | Cell 9 | ||
| Cell 10 | |||
| 409 | | 409 | ||
|} | |} | ||
Line 59: | Line 68: | ||
===Machete=== | ===Machete=== | ||
:{{See also|Machete}} | :{{See also|Machete}} | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" style="margin:auto; text-align:center;" | ||
|+ Machete Durability | |+ Machete Durability | ||
! | ! | ||
! Cactus | ! Cactus | ||
! Carrot Plant | ! Carrot Plant | ||
Line 78: | Line 87: | ||
| Cell 5 | | Cell 5 | ||
| 32 | | 32 | ||
| | | 32 | ||
| Cell 8 | | Cell 8 | ||
|- | |- | ||
Line 104: | Line 113: | ||
===Pickaxe=== | ===Pickaxe=== | ||
:{{See also|Pickaxe}} | :{{See also|Pickaxe}} | ||
{| border="1" class="wikitable" | Please note, that amount of resources you get from gem-stoned pickaxes (Amethyst, sapphire, ruby, emerald, diamond) is more than it's durability due to their x2 - x6 bonuses. | ||
{| border="1" class="wikitable" style="margin:auto; text-align:center;" | |||
|+ Pickaxe Durability On '''Natural''' Items | |+ Pickaxe Durability On '''Natural''' Items | ||
! | ! | ||
! Coal | ! Coal | ||
! Copper Ore | ! Copper Ore | ||
! Gold | ! Gold Nugget | ||
! Ice | ! Ice | ||
! Iron Ore | ! Iron Ore | ||
Line 123: | Line 133: | ||
|- | |- | ||
! Flint Pickaxe | ! Flint Pickaxe | ||
| 8 | |||
| 8 | |||
| Cell 3 | |||
| 512 | |||
| 4 | | 4 | ||
| 32 | |||
| 32 | |||
| 32 | |||
| 64 | |||
| 32 | |||
| 32 | |||
| 32 | |||
| 32 | |||
| 4 | | 4 | ||
|- | |||
! Stone Pickaxe | |||
| 32 | |||
| 32 | |||
| Cell 3 | | Cell 3 | ||
| Cell 4 | | Cell 4 | ||
| 16 | | 16 | ||
| | | 128 | ||
| | | 128 | ||
| | | 128 | ||
| | | 256 | ||
| 128 | |||
| 128 | |||
| 128 | |||
| 128 | |||
| 16 | | 16 | ||
|- | |- | ||
! Bronze Pickaxe | ! Bronze Pickaxe | ||
Line 166: | Line 176: | ||
| Cell 10 | | Cell 10 | ||
| Cell 11 | | Cell 11 | ||
| | | 170 | ||
| Cell 13 | | Cell 13 | ||
| Cell 14 | | Cell 14 | ||
Line 182: | Line 192: | ||
| Cell 10 | | Cell 10 | ||
| Cell 11 | | Cell 11 | ||
| | | 1025 | ||
| Cell 13 | | Cell 13 | ||
| Cell 14 | | Cell 14 | ||
Line 230: | Line 240: | ||
| Cell 10 | | Cell 10 | ||
| Cell 11 | | Cell 11 | ||
| | | 32 (*2) | ||
| Cell 13 | | Cell 13 | ||
| Cell 14 | | Cell 14 | ||
Line 248: | Line 258: | ||
| Cell 12 | | Cell 12 | ||
| Cell 13 | | Cell 13 | ||
| | | 138 (*3) | ||
|- | |- | ||
! Emerald Pickaxe | ! Emerald Pickaxe | ||
Line 299: | Line 309: | ||
|} | |} | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" style="margin:auto; text-align:center;" | ||
|+ Pickaxe Durability On '''Crafted''' Items | |+ Pickaxe Durability On '''Crafted''' Items | ||
! | ! | ||
! Black Glass | |||
! Bronze Block | ! Bronze Block | ||
! Copper Block | ! Copper Block | ||
Line 318: | Line 329: | ||
| Cell 5 | | Cell 5 | ||
| Cell 6 | | Cell 6 | ||
| | | 32 | ||
| Cell | | 1/4 | ||
| Cell 9 | |||
|- | |- | ||
! Stone Pickaxe | ! Stone Pickaxe | ||
Line 328: | Line 340: | ||
| Cell 5 | | Cell 5 | ||
| Cell 6 | | Cell 6 | ||
| | | 128 | ||
| Cell 8 | | Cell 8 | ||
| Cell 9 | |||
|- | |- | ||
! Bronze Pickaxe | ! Bronze Pickaxe | ||
Line 340: | Line 353: | ||
| Cell 7 | | Cell 7 | ||
| Cell 8 | | Cell 8 | ||
| Cell 9 | |||
|- | |- | ||
! Iron Pickaxe | ! Iron Pickaxe | ||
Line 350: | Line 364: | ||
| Cell 7 | | Cell 7 | ||
| Cell 8 | | Cell 8 | ||
| Cell 9 | |||
|- | |- | ||
! Steel Pickaxe | ! Steel Pickaxe | ||
Line 360: | Line 375: | ||
| Cell 7 | | Cell 7 | ||
| Cell 8 | | Cell 8 | ||
| Cell 9 | |||
|- | |- | ||
! Gold Pickaxe | ! Gold Pickaxe | ||
Line 370: | Line 386: | ||
| Cell 7 | | Cell 7 | ||
| Cell 8 | | Cell 8 | ||
| Cell 9 | |||
|- | |- | ||
! Amethyst Pickaxe | ! Amethyst Pickaxe | ||
Line 380: | Line 397: | ||
| Cell 7 | | Cell 7 | ||
| Cell 8 | | Cell 8 | ||
| Cell 9 | |||
|- | |- | ||
! Sapphire Pickaxe | ! Sapphire Pickaxe | ||
Line 390: | Line 408: | ||
| Cell 7 | | Cell 7 | ||
| Cell 8 | | Cell 8 | ||
| Cell 9 | |||
|- | |- | ||
! Emerald Pickaxe | ! Emerald Pickaxe | ||
Line 400: | Line 419: | ||
| Cell 7 | | Cell 7 | ||
| Cell 8 | | Cell 8 | ||
| Cell 9 | |||
|- | |- | ||
! Ruby Pickaxe | ! Ruby Pickaxe | ||
Line 410: | Line 430: | ||
| Cell 7 | | Cell 7 | ||
| Cell 8 | | Cell 8 | ||
| Cell 9 | |||
|- | |- | ||
! Diamond Pickaxe | ! Diamond Pickaxe | ||
Line 420: | Line 441: | ||
| Cell 7 | | Cell 7 | ||
| Cell 8 | | Cell 8 | ||
| Cell 9 | |||
|} | |} | ||
===Spade=== | ===Spade=== | ||
:{{See also|Spade}} | :{{See also|Spade}} | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" style="margin:auto; text-align:center;" | ||
|+ Spade Durability | |+ Spade Durability | ||
! | ! | ||
! Clay | ! Clay | ||
! Dirt | ! Dirt | ||
! Flint | ! Flint | ||
! Sand | ! Sand | ||
! Black Sand | |||
! Carrot Plant | |||
! Chilli Plant | |||
! Corn Stalk | |||
! Flax Bush | |||
! Kelp | |||
! Sunflower | |||
|- | |- | ||
! Flint Spade | ! Flint Spade | ||
| | | 32 | ||
| | | 64 | ||
| | | 32 | ||
| | | 64 | ||
| 64 | |||
| Cell 6 | |||
| Cell 7 | |||
| Cell 8 | |||
| Cell 9 | |||
| Cell 10 | |||
| Cell 11 | |||
|- | |- | ||
! Stone Spade | ! Stone Spade | ||
| Cell 1 | | Cell 1 | ||
| | | 256 | ||
| Cell 3 | | Cell 3 | ||
| | | 256 | ||
| 256 | |||
| Cell 6 | |||
| Cell 7 | |||
| Cell 8 | |||
| Cell 9 | |||
| Cell 10 | |||
| Cell 11 | |||
|- | |- | ||
! Tin Spade | ! Tin Spade | ||
Line 449: | Line 492: | ||
| Cell 3 | | Cell 3 | ||
| 683 | | 683 | ||
| Cell 5 | |||
| Infinite | |||
| Infinite | |||
| Infinite | |||
| Infinite | |||
| Infinite | |||
| Infinite | |||
|- | |- | ||
! Gold Spade | ! Gold Spade | ||
Line 455: | Line 505: | ||
| Cell 3 | | Cell 3 | ||
| Cell 4 | | Cell 4 | ||
| Cell 5 | |||
| Cell 6 | |||
| Cell 7 | |||
| Cell 8 | |||
| Cell 9 | |||
| Cell 10 | |||
| Cell 11 | |||
|} | |} | ||
===Spear=== | ===Spear=== | ||
:{{See also|Spear}} | :{{See also|Flint Spear}} | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" style="margin:auto; text-align:center;" | ||
|+ Spear Durability | |+ Spear Durability | ||
! | ! | ||
! Dodo | ! Dodo | ||
! Donkey | ! Donkey | ||
Line 476: | Line 533: | ||
===Sword=== | ===Sword=== | ||
:{{See also|Sword}} | :{{See also|Sword}} | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" style="margin:auto; text-align:center;" | ||
|+ Sword Durability | |+ Sword Durability | ||
! | ! | ||
! Dodo | ! Dodo | ||
! Donkey | ! Donkey | ||
! Dropbear | ! Dropbear | ||
! Scorpion | |||
! Fish | ! Fish | ||
! Shark | |||
! Cave Troll | |||
|- | |- | ||
! Bronze Sword | ! Bronze Sword | ||
Line 489: | Line 549: | ||
| Cell 3 | | Cell 3 | ||
| Cell 4 | | Cell 4 | ||
| Cell 5 | |||
| Cell 6 | |||
| Cell 7 | |||
|- | |- | ||
! Iron Sword | ! Iron Sword | ||
Line 495: | Line 558: | ||
| Cell 3 | | Cell 3 | ||
| Cell 4 | | Cell 4 | ||
| Cell 5 | |||
| Cell 6 | |||
| Cell 7 | |||
|- | |||
! Titanium Sword | |||
| Cell 1 | |||
| Cell 2 | |||
| Cell 3 | |||
| Cell 4 | |||
| Cell 5 | |||
| Cell 6 | |||
| Cell 7 | |||
|} | |} | ||
Latest revision as of 14:28, 13 August 2024
- See also: Creature Hit Chart and Block Durability
Durability is a tool's ability to endure extensive use over a period of time. When used, all tools will slowly degrade and eventually be destroyed. The durability for each tool and weapon can be found in the chart below. The chart shows the approximate number of tree blocks/plants/mining blocks/creatures a blockhead will be able to use a particular tool on before the tool is destroyed. (i.e. A blockhead would be able to mine approximately 64 stone blocks using a stone pickaxe.)
Note that most tools may fail partway through harvesting a block. It's also normal for a tool with more durability to complete harvesting a block faster than one with less. (See Block Durability.)
Tool Durability Charts
Below are charts relating all tools to the number of blocks able to be mined before the tool is destroyed:
Axe
- See also: Axe
Apple Tree | Cherry Tree | Coconut Tree | Coffee Cherry Tree | Dead Tree | Mango Tree | Maple Tree | Orange Tree | Pine Tree | Reinforced Platform | Wood | |
---|---|---|---|---|---|---|---|---|---|---|---|
Flint Axe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | 30 |
Stone Axe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | 113 |
Iron Axe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | 409 |
Machete
- See also: Machete
Cactus | Carrot Plant | Chilli Plant | Corn Stalk | Flax Bush | Kelp | Leaves | Sunflower | |
---|---|---|---|---|---|---|---|---|
Flint Machete | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | 32 | 32 | Cell 8 |
Bronze Machete | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
Iron Machete | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
Pickaxe
- See also: Pickaxe
Please note, that amount of resources you get from gem-stoned pickaxes (Amethyst, sapphire, ruby, emerald, diamond) is more than it's durability due to their x2 - x6 bonuses.
Coal | Copper Ore | Gold Nugget | Ice | Iron Ore | Lapis Lazuli | Limestone | Marble | Oil | Red Marble | Sandstone | Stone | Time Crytstal | Tin Ore | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flint Pickaxe | 8 | 8 | Cell 3 | 512 | 4 | 32 | 32 | 32 | 64 | 32 | 32 | 32 | 32 | 4 |
Stone Pickaxe | 32 | 32 | Cell 3 | Cell 4 | 16 | 128 | 128 | 128 | 256 | 128 | 128 | 128 | 128 | 16 |
Bronze Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | 170 | Cell 13 | Cell 14 |
Iron Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | 1025 | Cell 13 | Cell 14 |
Steel Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 |
Gold Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | 64 | Cell 13 | Cell 14 |
Amethyst Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | 32 (*2) | Cell 13 | Cell 14 |
Sapphire Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | 138 (*3) |
Emerald Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 |
Ruby Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 |
Diamond Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 |
Black Glass | Bronze Block | Copper Block | Glass | Gold Block | Iron Block | Red Brick | Steel Block | Tin Block | |
---|---|---|---|---|---|---|---|---|---|
Flint Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | 32 | 1/4 | Cell 9 |
Stone Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | 128 | Cell 8 | Cell 9 |
Bronze Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Iron Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Steel Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Gold Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Amethyst Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Sapphire Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Emerald Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Ruby Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Diamond Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Spade
- See also: Spade
Clay | Dirt | Flint | Sand | Black Sand | Carrot Plant | Chilli Plant | Corn Stalk | Flax Bush | Kelp | Sunflower | |
---|---|---|---|---|---|---|---|---|---|---|---|
Flint Spade | 32 | 64 | 32 | 64 | 64 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 |
Stone Spade | Cell 1 | 256 | Cell 3 | 256 | 256 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 |
Tin Spade | Cell 1 | 881 | Cell 3 | 683 | Cell 5 | Infinite | Infinite | Infinite | Infinite | Infinite | Infinite |
Gold Spade | Cell 1 | 341 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 |
Spear
- See also: Flint Spear
Dodo | Donkey | Dropbear | Fish | |
---|---|---|---|---|
Flint Spear | Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Sword
- See also: Sword
Dodo | Donkey | Dropbear | Scorpion | Fish | Shark | Cave Troll | |
---|---|---|---|---|---|---|---|
Bronze Sword | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 |
Iron Sword | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 |
Titanium Sword | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 |
Disclaimer
The stated quantities may not be achieved in all circumstances. Aborting a harvesting part way through will still cause wear on a tool and reduce the results.
With version 1.3, the gold pickaxe may have suffered a reduction of durability.