Block Durability: Difference between revisions
>Craig.Davison m (→Pickaxe: added bronze and copper block) |
>McClaw m (McClaw moved page Help:Dw4262 to Block Durability over a redirect without leaving a redirect: undoing vandalism) |
||
(39 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
The durability of a block can be measured in the number of ''taps'' it takes to mine it. Each tap can be monitored either by the audible sound produced when the player is mining a block, or by the motion of the player's arm. | {{See also|Creature Hit Chart|Tool Durability Chart}} | ||
The '''durability''' of a block can be measured in the number of ''taps'' it takes to mine it. Each tap can be monitored either by the audible sound produced when the player is mining a block, or by the motion of the player's arm. As tools were made more efficient in [[Game updates/20141119|version 1.6]], the durability of blocks have been changed. | |||
While the time taken to mine a particular block may vary due to the player's [[Happiness Bar]], the number of taps required to mine the block will remain constant. Acquiring better tools will reduce the number of taps required to mine each block, provided that it is the correct tool (i.e. pickaxe for stone). | While the time taken to mine a particular block may vary due to the player's [[Happiness Bar]], the number of taps required to mine the block will remain constant. Acquiring better tools will reduce the number of taps required to mine each block, provided that it is the correct tool (i.e. pickaxe for stone). There have been no reports of differences in durability between originally spawned blocks and those used in construction of the same materials. | ||
Note: This is not the same as the [[Tool Durability Chart]]; this page represents the durability of the blocks, not the tools. | Note: This is not the same as the [[Tool Durability Chart]]; this page represents the durability of the blocks, not the tools. | ||
Line 13: | Line 14: | ||
===Axe=== | ===Axe=== | ||
:{{See also|Axe}} | :{{See also|Axe}} | ||
{|border="1" class="wikitable" | {|border="1" class="wikitable" style="margin:auto; text-align:center;" | ||
|+ Block Durability - Axe | |+ Block Durability - Axe | ||
! | ! | ||
! Apple Tree | ! Apple Tree | ||
! Cherry Tree | ! Cherry Tree | ||
! Coconut Tree | ! Coconut Tree | ||
! Coffee Cherry Tree | ! Coffee Cherry Tree | ||
! Dead Tree | |||
! Mango Tree | ! Mango Tree | ||
! Maple Tree | ! Maple Tree | ||
Line 32: | Line 34: | ||
|128 | |128 | ||
|128 | |128 | ||
|16 | |||
|128 | |128 | ||
|128 | |128 | ||
Line 44: | Line 47: | ||
|16 | |16 | ||
|16 | |16 | ||
|4 | |||
|16 | |16 | ||
|16 | |16 | ||
Line 53: | Line 57: | ||
! Stone Axe | ! Stone Axe | ||
|8 | |8 | ||
|4 | |||
|8 | |8 | ||
|8 | |8 | ||
|4 | |||
|8 | |8 | ||
|8 | |8 | ||
|8 | |8 | ||
|4 | |||
|8 | |8 | ||
| | |4 | ||
|- | |- | ||
! Iron Axe | ! Iron Axe | ||
Line 68: | Line 73: | ||
|4 | |4 | ||
|4 | |4 | ||
|1 | |||
|4 | |4 | ||
|4 | |4 | ||
Line 75: | Line 81: | ||
|4 | |4 | ||
|} | |} | ||
The [[Game updates/20131010|1.4 update]] has reduced these durabilities—use the lowest provided value for each tool. | |||
===Machete=== | ===Machete=== | ||
:{{See also|Machete}} | :{{See also|Machete}} | ||
{|border="1" class="wikitable" | {|border="1" class="wikitable" style="margin:auto; text-align:center;" | ||
|+ Block Durability - Machete | |+ Block Durability - Machete | ||
! | ! | ||
! Cactus | ! Cactus | ||
! Carrot Plant | ! Carrot Plant | ||
Line 134: | Line 141: | ||
:{{See also|Pickaxe}} | :{{See also|Pickaxe}} | ||
{|border="1" class="wikitable" | {|border="1" class="wikitable" style="margin:auto; text-align:center;" | ||
|+ Block Durability - Pickaxe | |+ Natural Block Durability - Pickaxe | ||
! | ! | ||
! Coal | ! Coal | ||
! Copper Ore | ! Copper Ore | ||
! Gold Ore | ! Gold Ore | ||
! Ice | ! Ice | ||
Line 151: | Line 153: | ||
! Marble | ! Marble | ||
! Oil | ! Oil | ||
! | ! Platinum Ore | ||
! Red Marble | ! Red Marble | ||
! Sandstone | ! Sandstone | ||
Line 157: | Line 159: | ||
! Time Crystal | ! Time Crystal | ||
! Tin Ore | ! Tin Ore | ||
! Titanium Ore | |||
|- | |||
! Hand | |||
| (1024) | |||
| (1024) | |||
| (1024) | |||
| 8 | |||
| (2048) | |||
| 256 | |||
| 256 | |||
| 256 | |||
| 128 | |||
| 128 | |||
| 256 | |||
| 256 | |||
| 256 | |||
| 256 | |||
| (1024) | |||
| 128 | |||
|- | |||
! Flint Pickaxe | |||
| 128 | |||
| 128 | |||
| (128) | |||
| 1 | |||
| 256 | |||
| 32 | |||
| 32 | |||
| 32 | |||
| 16 | |||
| 32 | |||
| 32 | |||
| 32 | |||
| 32 | |||
| 32 | |||
| 128 | |||
| 32 | |||
|- | |||
! Stone Pickaxe | |||
| 64 | |||
| 64 | |||
| 64 | |||
| 1 | |||
| 128 | |||
| 16 | |||
| 16 | |||
| 16 | |||
| 8 | |||
| 16 | |||
| 16 | |||
| 16 | |||
| 16 | |||
| 16 | |||
| 64 | |||
| 16 | |||
|- | |||
! Bronze Pickaxe | |||
| 32 | |||
| 32 | |||
| (32) | |||
| 1 | |||
| 64 | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 4 | |||
| 11 | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 32 | |||
| 11 | |||
|- | |||
! Iron Pickaxe | |||
| 16 | |||
| 16 | |||
| 16 | |||
| 1 | |||
| 32 | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 2 | |||
| 8 | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 16 | |||
| 8 | |||
|- | |||
! Steel Pickaxe | |||
| 8 | |||
| 8 | |||
| (8) | |||
| 1 | |||
| 16 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 6 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 8 | |||
| 6 | |||
|- | |||
! Titanium Pickaxe | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 1 | |||
| 6 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 3 | |||
|- | |||
! Gold Pickaxe | |||
| 32 | |||
| 32 | |||
| 32 | |||
| 1 | |||
| 64 | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 4 | |||
| 11 | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 32 | |||
| 11 | |||
|- | |||
! Amethyst Pickaxe | |||
| 64 | |||
| 64 | |||
| (64) | |||
| 1 | |||
| 128 | |||
| 16 | |||
| 16 | |||
| 16 | |||
| 8 | |||
| 16 | |||
| 16 | |||
| 16 | |||
| 16 | |||
| 16 | |||
| 64 | |||
| 16 | |||
|- | |||
! Sapphire Pickaxe | |||
| 32 | |||
| 32 | |||
| 32 | |||
| 1 | |||
| 64 | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 4 | |||
| 11 | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 32 | |||
| 11 | |||
|- | |||
! Emerald Pickaxe | |||
| 16 | |||
| 16 | |||
| 16 | |||
| 1 | |||
| 32 | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 2 | |||
| 8 | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 16 | |||
| 8 | |||
|- | |||
! Ruby Pickaxe | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 1 | |||
| 16 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 6 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 8 | |||
| 6 | |||
|- | |||
! Diamond Pickaxe | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 1 | |||
| 8 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 4 | |||
| 4 | |||
|} | |||
{|border="1" class="wikitable" style="margin:auto; text-align:center;" | |||
|+ Crafted Block Durability - Pickaxe | |||
! | |||
! Black Glass | |||
! Bronze Block | |||
! Copper Block | |||
! Glass | |||
! Gold Block | |||
! Iron Block | |||
! Red Brick | |||
! Steel Block | |||
! Tin Block | |||
|- | |- | ||
! Hand | ! Hand | ||
| | | (8) | ||
| (4096) | |||
| (2048) | |||
| 8 | |||
| 256 | |||
| (8192) | |||
| | | 256 | ||
| | | (16384) | ||
|8 | | (2048) | ||
|256 | |||
| | |||
|256 | |||
| | |||
| | |||
|- | |- | ||
! Flint Pickaxe | ! Flint Pickaxe | ||
| | | (1) | ||
| (512) | |||
| (256) | |||
| 1 | |||
| 32 | |||
| (1024) | |||
| | | 32 | ||
| | | (2048) | ||
|1 | | (256) | ||
|32 | |||
| | |||
|32 | |||
| | |||
| | |||
|- | |- | ||
! Stone Pickaxe | ! Stone Pickaxe | ||
| | | (1) | ||
| (256) | |||
| (128) | |||
| 1 | |||
| 16 | |||
| (512) | |||
| | | 16 | ||
| | | (1024) | ||
|1 | | (128) | ||
|16 | |||
| | |||
|16 | |||
| | |||
| | |||
|- | |- | ||
! Bronze Pickaxe | ! Bronze Pickaxe | ||
| | | (1) | ||
| (128) | |||
| (64) | |||
| 1 | |||
| 8 | |||
| (256) | |||
| | | 8 | ||
| | | (512) | ||
|1 | | (64) | ||
|8 | |||
| | |||
|8 | |||
| | |||
| | |||
|- | |- | ||
! Iron Pickaxe | ! Iron Pickaxe | ||
| | | (1) | ||
| (64) | |||
| 32 | |||
| 1 | |||
| 4 | |||
| (128) | |||
| | | 4 | ||
| | | (256) | ||
|1 | | 32 | ||
|4 | |||
| | |||
|4 | |||
| | |||
| | |||
|- | |- | ||
! Steel Pickaxe | ! Steel Pickaxe | ||
| | | (1) | ||
| | | 32 | ||
| | | 16 | ||
| | | 1 | ||
| | | 2 | ||
| | | 64 | ||
|2 | | 2 | ||
| | | 128 | ||
| | | 16 | ||
| | |- | ||
! Titanium Pickaxe | |||
| | | ? | ||
| | | ? | ||
| | | ? | ||
| | | ? | ||
| | | ? | ||
| | | ? | ||
| | | ? | ||
| | | ? | ||
| | | ? | ||
|- | |- | ||
! Gold Pickaxe | ! Gold Pickaxe | ||
| | | (1) | ||
| (128) | |||
| (64) | |||
| 1 | |||
| 8 | |||
| (256) | |||
| | | 8 | ||
| | | (512) | ||
|1 | | (64) | ||
|8 | |||
| | |||
|8 | |||
| | |||
| | |||
|- | |- | ||
! Amethyst Pickaxe | ! Amethyst Pickaxe | ||
| | | (1) | ||
| (256) | |||
| (128) | |||
| 1 | |||
| 16 | |||
| (512) | |||
| | | 16 | ||
| | | (1024) | ||
|1 | | (128) | ||
|16 | |||
| | |||
|16 | |||
| | |||
| | |||
|- | |- | ||
! Sapphire Pickaxe | ! Sapphire Pickaxe | ||
| | | (1) | ||
| (128) | |||
| 64 | |||
| 1 | |||
| 8 | |||
| (256) | |||
| | | 8 | ||
| | | (512) | ||
|1 | | 64 | ||
|8 | |||
| | |||
|8 | |||
| | |||
| | |||
|- | |- | ||
! Emerald Pickaxe | ! Emerald Pickaxe | ||
| | | (1) | ||
| 64 | |||
| 32 | |||
| 1 | |||
| 4 | |||
| (128) | |||
| | | 4 | ||
| | | (256) | ||
|1 | | 32 | ||
|4 | |||
| | |||
|4 | |||
| | |||
| | |||
|- | |- | ||
! Ruby Pickaxe | ! Ruby Pickaxe | ||
| | | (1) | ||
| 32 | |||
| 16 | |||
| 1 | |||
| 2 | |||
| 64 | |||
| 2 | |||
| (128) | |||
| 16 | |||
| | |||
| | |||
|1 | |||
|2 | |||
| | |||
|2 | |||
| | |||
| | |||
|- | |- | ||
! Diamond Pickaxe | ! Diamond Pickaxe | ||
|1 | | (1) | ||
| | | 16 | ||
| 8 | |||
| 1 | |||
| 1 | |||
| 32 | |||
| 1 | |||
| 64 | |||
| 8 | |||
|8 | |||
|1 | |||
|1 | |||
| | |||
|1 | |||
| | |||
| | |||
|} | |} | ||
===Spade=== | ===Spade=== | ||
:{{See also|Spade}} | :{{See also|Spade}} | ||
{|border="1" class="wikitable" | {|border="1" class="wikitable" style="margin:auto; text-align:center;" | ||
|+ Block Durability - Spade | |+ Block Durability - Spade | ||
! | ! | ||
! Clay | ! Clay | ||
! Compost | ! Compost |
Latest revision as of 08:27, 21 August 2016
- See also: Creature Hit Chart and Tool Durability Chart
The durability of a block can be measured in the number of taps it takes to mine it. Each tap can be monitored either by the audible sound produced when the player is mining a block, or by the motion of the player's arm. As tools were made more efficient in version 1.6, the durability of blocks have been changed.
While the time taken to mine a particular block may vary due to the player's Happiness Bar, the number of taps required to mine the block will remain constant. Acquiring better tools will reduce the number of taps required to mine each block, provided that it is the correct tool (i.e. pickaxe for stone). There have been no reports of differences in durability between originally spawned blocks and those used in construction of the same materials.
Note: This is not the same as the Tool Durability Chart; this page represents the durability of the blocks, not the tools.
Additional reports are welcome, particularly for the long-count entries.
Durability Table
Below is a table relating all tools to the number of taps required to mine each block:
Axe
- See also: Axe
Apple Tree | Cherry Tree | Coconut Tree | Coffee Cherry Tree | Dead Tree | Mango Tree | Maple Tree | Orange Tree | Pine Tree | Reinforced Platform | Wood | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hand | 128 | 128 | 128 | 128 | 16 | 128 | 128 | 128 | 128 | 128 | 128 |
Flint Axe | 16 | 16 | 16 | 16 | 4 | 16 | 16 | 16 | 16 | 16 | 16 |
Stone Axe | 8 | 4 | 8 | 8 | 4 | 8 | 8 | 8 | 4 | 8 | 4 |
Iron Axe | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 |
The 1.4 update has reduced these durabilities—use the lowest provided value for each tool.
Machete
- See also: Machete
Cactus | Carrot Plant | Chilli Plant | Corn Stalk | Flax Bush | Kelp | Leaves | Sunflower | |
---|---|---|---|---|---|---|---|---|
Hand | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Flint Machete | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Bronze Machete | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Iron Machete | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Pickaxe
- See also: Pickaxe
Coal | Copper Ore | Gold Ore | Ice | Iron Ore | Lapis Lazuli | Limestone | Marble | Oil | Platinum Ore | Red Marble | Sandstone | Stone | Time Crystal | Tin Ore | Titanium Ore | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hand | (1024) | (1024) | (1024) | 8 | (2048) | 256 | 256 | 256 | 128 | 128 | 256 | 256 | 256 | 256 | (1024) | 128 |
Flint Pickaxe | 128 | 128 | (128) | 1 | 256 | 32 | 32 | 32 | 16 | 32 | 32 | 32 | 32 | 32 | 128 | 32 |
Stone Pickaxe | 64 | 64 | 64 | 1 | 128 | 16 | 16 | 16 | 8 | 16 | 16 | 16 | 16 | 16 | 64 | 16 |
Bronze Pickaxe | 32 | 32 | (32) | 1 | 64 | 8 | 8 | 8 | 4 | 11 | 8 | 8 | 8 | 8 | 32 | 11 |
Iron Pickaxe | 16 | 16 | 16 | 1 | 32 | 4 | 4 | 4 | 2 | 8 | 4 | 4 | 4 | 4 | 16 | 8 |
Steel Pickaxe | 8 | 8 | (8) | 1 | 16 | 2 | 2 | 2 | 1 | 6 | 2 | 2 | 2 | 2 | 8 | 6 |
Titanium Pickaxe | 3 | 3 | 3 | 1 | 6 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 3 |
Gold Pickaxe | 32 | 32 | 32 | 1 | 64 | 8 | 8 | 8 | 4 | 11 | 8 | 8 | 8 | 8 | 32 | 11 |
Amethyst Pickaxe | 64 | 64 | (64) | 1 | 128 | 16 | 16 | 16 | 8 | 16 | 16 | 16 | 16 | 16 | 64 | 16 |
Sapphire Pickaxe | 32 | 32 | 32 | 1 | 64 | 8 | 8 | 8 | 4 | 11 | 8 | 8 | 8 | 8 | 32 | 11 |
Emerald Pickaxe | 16 | 16 | 16 | 1 | 32 | 4 | 4 | 4 | 2 | 8 | 4 | 4 | 4 | 4 | 16 | 8 |
Ruby Pickaxe | 8 | 8 | 8 | 1 | 16 | 2 | 2 | 2 | 1 | 6 | 2 | 2 | 2 | 2 | 8 | 6 |
Diamond Pickaxe | 4 | 4 | 4 | 1 | 8 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 4 |
Black Glass | Bronze Block | Copper Block | Glass | Gold Block | Iron Block | Red Brick | Steel Block | Tin Block | |
---|---|---|---|---|---|---|---|---|---|
Hand | (8) | (4096) | (2048) | 8 | 256 | (8192) | 256 | (16384) | (2048) |
Flint Pickaxe | (1) | (512) | (256) | 1 | 32 | (1024) | 32 | (2048) | (256) |
Stone Pickaxe | (1) | (256) | (128) | 1 | 16 | (512) | 16 | (1024) | (128) |
Bronze Pickaxe | (1) | (128) | (64) | 1 | 8 | (256) | 8 | (512) | (64) |
Iron Pickaxe | (1) | (64) | 32 | 1 | 4 | (128) | 4 | (256) | 32 |
Steel Pickaxe | (1) | 32 | 16 | 1 | 2 | 64 | 2 | 128 | 16 |
Titanium Pickaxe | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Gold Pickaxe | (1) | (128) | (64) | 1 | 8 | (256) | 8 | (512) | (64) |
Amethyst Pickaxe | (1) | (256) | (128) | 1 | 16 | (512) | 16 | (1024) | (128) |
Sapphire Pickaxe | (1) | (128) | 64 | 1 | 8 | (256) | 8 | (512) | 64 |
Emerald Pickaxe | (1) | 64 | 32 | 1 | 4 | (128) | 4 | (256) | 32 |
Ruby Pickaxe | (1) | 32 | 16 | 1 | 2 | 64 | 2 | (128) | 16 |
Diamond Pickaxe | (1) | 16 | 8 | 1 | 1 | 32 | 1 | 64 | 8 |
Spade
- See also: Spade
Clay | Compost | Dirt | Flint | Sand | |
---|---|---|---|---|---|
Hand | 64 | 32 | 32 | 64 | 32 |
Flint Spade | 32 | 16 | 16 | 32 | 16 |
Stone Spade | 8 | 4 | 4 | 8 | 4 |
Tin Spade | 2 | 1 | 1 | 2 | 1 |
Gold Spade | 4 | 2 | 2 | 4 | 2 |