List of Secondary Pigment Combinations: Difference between revisions

From The Blockheads Wiki
>Thelastone
>McClaw
m (McClaw moved page Template talk:Ddddwer to List of Secondary Pigment Combinations over a redirect without leaving a redirect: undoing vandalism)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
Whoregasm
For more information on pigments and their use, see [[Pigment]].
 
{| class="wikitable" border="1" style="margin:auto; text-align:center"
|+ '''Secondary Pigment Combinations'''
! scope="col" | Color 1
! scope="col" | Color 2
! scope="col" |
! scope="col" | RGB Code
! scope="col" | [[File:Paint Icon.png|25px|link=Paint]]
! scope="col" | [[File:Linen Shirt Icon.png|25px|link=Linen Shirt]]
! scope="col" | [[File:Linen Pants Icon.png|25px|link=Linen Pants]]
! scope="col" | [[File:Linen Brimmed Hat Icon.png|25px|link=Linen Brimmed Hat]]
! scope="col" | [[File:Linen Cap Icon.png|25px|link=Linen Cap]]
! scope="col" | [[File:Leather Jacket Icon.png|25px|link=Leather Jacket]]
! scope="col" | [[File:Leather Pants Icon.png|25px|link=Leather Pants]]
! scope="col" | [[File:Leather Boots Icon.png|25px|link=Leather Boots]]
! scope="col" | [[File:Fur Coat Icon.png|25px|link=Fur Coat]]
! scope="col" | [[File:Fur Boots Icon.png|25px|link=Fur Boots]]
! scope="col" | [[File:Soft Bed Icon.png|25px|link=Soft Bed]]
! scope="col" | [[File:Golden Bed Icon.png|25px|link=Golden Bed]]
{{Pigment|B|W}}
{{Pigment|B|R}}
{{Pigment|B|Y}}
{{Pigment|B|L}}
{{Pigment|B|C}}
{{Pigment|B|G}}
{{Pigment|B|P}}
{{Pigment|W|R}}
{{Pigment|W|Y}}
{{Pigment|W|L}}
{{Pigment|W|C}}
{{Pigment|W|G}}
{{Pigment|W|P}}
{{Pigment|R|Y}}
{{Pigment|R|L}}
{{Pigment|R|C}}
{{Pigment|R|G}}
{{Pigment|R|P}}
{{Pigment|Y|L}}
{{Pigment|Y|C}}
{{Pigment|Y|G}}
{{Pigment|Y|P}}
{{Pigment|L|C}}
{{Pigment|L|G}}
{{Pigment|L|P}}
{{Pigment|C|G}}
{{Pigment|C|P}}
{{Pigment|G|P}}
|}
 
[[Category:Pigment]]

Latest revision as of 08:42, 21 August 2016

For more information on pigments and their use, see Pigment.

Secondary Pigment Combinations
Color 1 Color 2 RGB Code
= (128, 128, 128)
= (97, 14, 1)
= (116, 106, 19)
= (1, 33, 91)
= (0, 111, 121)
= (1, 115, 51)
= (60, 8, 78)
= (224, 142, 129)
= (244, 233, 147)
= (129, 161, 218)
= (128, 238, 249)
= (129, 242, 179)
= (187, 135, 205)
= (213, 120, 20)
= (98, 47, 92)
= (97, 125, 122)
= (98, 129, 52)
= (157, 22, 79)
= (117, 139, 110)
= (116, 217, 140)
= (117, 221, 70)
= (176, 113, 97)
= (1, 144, 212)
= (3, 148, 142)
= (61, 41, 168)
= (1, 226, 172)
= (60, 119, 199)
= (61, 122, 129)