User:Cdrras/sandbox: Difference between revisions

From The Blockheads Wiki
>Cdrras
mNo edit summary
>Abcboy
m (→‎Table: replacing images)
 
(2 intermediate revisions by 2 users not shown)
Line 11: Line 11:
! Item 3
! Item 3
|-
|-
| height="27px" | [[File:Amethyst_Chandelier.jpg|25px]]|| [[Chandelier|Amethyst Chandelier]]||''Purple Haze''|| 1 x [[File:Amethyst_Icon.png|25px]]|| 10 x [[File:Glass.jpg|25px]]||
| height="27px" | [[File:Amethyst Chandelier Icon.png|25px]]|| [[Chandelier|Amethyst Chandelier]]||''Purple Haze''|| 1 x [[File:Amethyst Icon.png|25px]]|| 10 x [[File:Glass Icon.png|25px]]||
|-
|-
| height="27px" | [[File:Sapphire_Chandelier.jpg|25px]]|| [[Chandelier|Sapphire Chandelier]]||''A bright blue glow''|| 1 x [[File:Sapphire.jpg|25px]]|| 10 x [[File:Glass.jpg|25px]]||
| height="27px" | [[File:Sapphire Chandelier Icon.png|25px]]|| [[Chandelier|Sapphire Chandelier]]||''A bright blue glow''|| 1 x [[File:Sapphire Icon.png|25px]]|| 10 x [[File:Glass Icon.png|25px]]||
|-
|}
 
 
{| class="wikitable" border="1" align="center"
!
! Dodo
! Donkey
! Dropbear
|-
|||| # of Hits||# of Hits||# of Hits
|-
| height="27px" |  Hand||?||?||?
|-
| height="27px" | [[Axe|Flint Axe]]||?||?||?
|-
| height="27px" | [[Axe|Stone Axe]]||?||?||?
|-
| height="27px" | [[Machete|Flint Machete]]||?||?||?
|-
| height="27px" | [[Machete|Bronze Machete]]||?||?||?
|-
| height="27px" | [[Machete|Iron Machete]]||?||?||?
|-
| height="27px" | [[Pickaxe|Flint Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Stone Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Bronze Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Iron Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Steel Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Gold Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Amethyst Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Sapphire Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Emerald Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Ruby Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Diamond Pickaxe]]||?||?||?
|-
| height="27px" | [[Spade|Flint Spade]]||?||?||?
|-
| height="27px" | [[Spade|Stone Spade]]||?||?||?
|-
| height="27px" | [[Spade|Tin Spade]]||?||?||?
|-
| height="27px" | [[Spade|Gold Spade]]||?||?||?
|-
| height="27px" | [[Spear|Flint Spear]]||?||?||?
|-
| height="27px" | [[Sword|Bronze Sword]]||?||?||?
|-
| height="27px" | [[Sword|Iron Sword]]||?||?||?
|-
|-
|}
|}

Latest revision as of 17:51, 29 April 2013

Table

Blocks that are created through the Blockheads World.

Icon Name Slogan Item 1 Item 2 Item 3
Amethyst Chandelier Purple Haze 1 x 10 x
Sapphire Chandelier A bright blue glow 1 x 10 x


Dodo Donkey Dropbear
# of Hits # of Hits # of Hits
Hand ? ? ?
Flint Axe ? ? ?
Stone Axe ? ? ?
Flint Machete ? ? ?
Bronze Machete ? ? ?
Iron Machete ? ? ?
Flint Pickaxe ? ? ?
Stone Pickaxe ? ? ?
Bronze Pickaxe ? ? ?
Iron Pickaxe ? ? ?
Steel Pickaxe ? ? ?
Gold Pickaxe ? ? ?
Amethyst Pickaxe ? ? ?
Sapphire Pickaxe ? ? ?
Emerald Pickaxe ? ? ?
Ruby Pickaxe ? ? ?
Diamond Pickaxe ? ? ?
Flint Spade ? ? ?
Stone Spade ? ? ?
Tin Spade ? ? ?
Gold Spade ? ? ?
Flint Spear ? ? ?
Bronze Sword ? ? ?
Iron Sword ? ? ?