Creature Hit Chart: Difference between revisions
From The Blockheads Wiki
>Schildj |
>PurplexFusion |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 144: | Line 144: | ||
|- | |- | ||
| height="27px" | [[Pickaxe|Titanium Pickaxe]] | | height="27px" | [[Pickaxe|Titanium Pickaxe]] | ||
| | |2 | ||
| | |4 | ||
| | |2 | ||
| | |3 | ||
|? | |? | ||
|? | |? | ||
Line 238: | Line 238: | ||
|2 | |2 | ||
|3 | |3 | ||
| | |4 | ||
|? | |? | ||
|? | |? | ||
Line 291: | Line 291: | ||
|2 | |2 | ||
|1 | |1 | ||
| | |2 | ||
|? | |? | ||
|? | |? |
Latest revision as of 19:35, 8 December 2016
- See also: Tool Durability Chart and Block Durability
The following is a chart for the number of required hits it is needed with a particular weapon or tool to kill a specific creature. Note that there will occasionally be a reduced effect, requiring an extra hit to complete the kill.
Starting in version 1.5, damage dealt by a weapon or tool is proportional to the amount of health a blockhead has. The numbers below should be considered "best case" results.
Animals
Dodo | Donkey | Dropbear | Scorpion | Fish | Shark* | Cave Troll** | |
---|---|---|---|---|---|---|---|
# of Hits | # of Hits | # of Hits | # of Hits | # of Hits | # of Hits | # of Hits | |
Hand | 4 | 8 | 4 | 5 | 7 | 25 (L) | 63 |
Flint Axe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Stone Axe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Iron Axe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Flint Machete | 2 | 4 | 2 | 3 | 4 | ? | ? |
Bronze Machete | 2 | 4 | 2 | 3 | 4 | 9 | ? |
Iron Machete | 2 | 4 | 2 | 3 | 4 | ? | ? |
Flint Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Stone Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Bronze Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Iron Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Steel Pickaxe | 2 | 4 | 2 | 3 | 4 | 6 | ? |
Gold Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Titanium Pickaxe | 2 | 4 | 2 | 3 | ? | ? | ? |
Amethyst Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Sapphire Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | 32 |
Emerald Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Ruby Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Diamond Pickaxe | 2 | 4 | 2 | 3 | 4 | ? | ? |
Flint Spade | 2 | 4 | 2 | 3 | 4 | ? | ? |
Stone Spade | 2 | 4 | 2 | 3 | 4 | ? | ? |
Tin Spade | 2 | 4 | 2 | 3 | 4 | ? | ? |
Gold Spade | 2 | 4 | 2 | 3 | 4 | ? | ? |
Crowbar | 2 | 4 | 2 | 3 | 4 | ? | ? |
Bow | 8 | 17 | 8 | ? | 13 | 9-? | 128 |
Poison Arrows | 2 | 4 | 2 | 2 | 3 | ? | 26 |
Flint Spear | 2 | 3 | 2 | 2 | 3 | 5-7 (L) | ? |
Bronze Sword | 2 | 3 | 2 | 2 | 2 | 4 | ? |
Iron Sword | 1 | 2 | 1 | 2 | 2 | 1-5 | (12-16) |
Titanium Sword | 1 | 2 | 1 | 2 | ? | ? | 15 |
Notes
* Sharks are of variable size. The required number of hits to kill may increase with its size. Please note the full range of results as available.
** Cave Trolls have a health range, similar to sharks, but they have no size differentiation. Please note the full range of results available, if possible.