User:Cdrras/sandbox: Difference between revisions

From The Blockheads Wiki
>Cdrras
No edit summary
>Abcboy
m (→‎Table: replacing images)
 
(16 intermediate revisions by 2 users not shown)
Line 1: Line 1:
==== Table ====


{| align="left" class="wikitable sortable" border="1" cellpadding="1" cellspacing="1" style="width: 650px"
Blocks that are created through the Blockheads World.
! scope="row"|Name
 
! scope="col"|Description
{| class="wikitable" border="1" align="center"
! scope="col" style="text-align: center"|Points
! Icon
! Name
! Slogan
! Item 1
! Item 2
! Item 3
|-
| height="27px" | [[File:Amethyst Chandelier Icon.png|25px]]|| [[Chandelier|Amethyst Chandelier]]||''Purple Haze''|| 1 x [[File:Amethyst Icon.png|25px]]|| 10 x [[File:Glass Icon.png|25px]]||
|-
| height="27px" | [[File:Sapphire Chandelier Icon.png|25px]]|| [[Chandelier|Sapphire Chandelier]]||''A bright blue glow''|| 1 x [[File:Sapphire Icon.png|25px]]|| 10 x [[File:Glass Icon.png|25px]]||
|-
|}
 
 
{| class="wikitable" border="1" align="center"
!
! Dodo
! Donkey
! Dropbear
|-
|||| # of Hits||# of Hits||# of Hits
|-
| height="27px" | Hand||?||?||?
|-
| height="27px" | [[Axe|Flint Axe]]||?||?||?
|-
| height="27px" | [[Axe|Stone Axe]]||?||?||?
|-
|-
! scope="row"|[[Storyteller]]
| height="27px" | [[Machete|Flint Machete]]||?||?||?
|''Start a [[Campfire|Campfire]].''
|style="text-align: center"|10
|-
|-
! scope="row"|[[Greenfingers]]
| height="27px" | [[Machete|Bronze Machete]]||?||?||?
|''Sow a [[Seed|Seed]].''
|style="text-align: center"|10
|-
|-
! scope="row"|[[Pyro]]
| height="27px" | [[Machete|Iron Machete]]||?||?||?
|''Burn something.''
|style="text-align: center"|10
|-
|-
! scope="row"|[[A Better Sleep]]
| height="27px" | [[Pickaxe|Flint Pickaxe]]||?||?||?
|''[[Sleep|Sleep]] in a [[Bed|Bed]]''
|style="text-align: center"|10
|-
|-
! scope="row"|[[Diggy Diggy Hole]]
| height="27px" | [[Pickaxe|Stone Pickaxe]]||?||?||?
|''Mine [[Stone|Stone]] with a [[Pickaxe|Pickaxe]].''
|style="text-align: center"|10
|-
|-
! scope="row"|[[Find an Amethyst]]
| height="27px" | [[Pickaxe|Bronze Pickaxe]]||?||?||?
|''Find an [[Amethyst|Amethyst]].''
|style="text-align: center"|10
|-
|-
! scope="row"|[[Find a Sapphire]]
| height="27px" | [[Pickaxe|Iron Pickaxe]]||?||?||?
|''Find a [[Sapphire|Sapphire]].''
|style="text-align: center"|10
|-
|-
! scope="row"|[[Find an Emerald]]
| height="27px" | [[Pickaxe|Steel Pickaxe]]||?||?||?
|''Find an [[Emerald|Emerald]].''
|style="text-align: center"|10
|-
|-
! scope="row"|[[Find a Ruby]]
| height="27px" | [[Pickaxe|Gold Pickaxe]]||?||?||?
|''Find a [[Ruby|Ruby]].''
|style="text-align: center"|10
|-
|-
! scope="row"|[[Find a Diamond]]
| height="27px" | [[Pickaxe|Amethyst Pickaxe]]||?||?||?
|''Find a [[Diamond|Diamond]].''
|style="text-align: center"|10
|-
|-
! scope="row"|[[Brighter Light]]
| height="27px" | [[Pickaxe|Sapphire Pickaxe]]||?||?||?
|''Place a [[Lantern|Lantern]]''
|style="text-align: center"|10
|-
|-
! scope="row"|[[Travel in Style]]
| height="27px" | [[Pickaxe|Emerald Pickaxe]]||?||?||?
|''Ride a [[Donkey|Donkey]].''
|style="text-align: center"|10
|-
|-
! scope="row"|[[Wind in Your Sails]]
| height="27px" | [[Pickaxe|Ruby Pickaxe]]||?||?||?
|''Ride in a [[Boat|Boat]].''
|style="text-align: center"|10
|-
|-
! scope="row"|[[Paparazzi]]
| height="27px" | [[Pickaxe|Diamond Pickaxe]]||?||?||?
|''Take a photo.''
|style="text-align: center"|10
|-
|-
! scope="row"|[[Hat]]
| height="27px" | [[Spade|Flint Spade]]||?||?||?
|''[[Crafting|Craft]] and wear a [[Hat|Hat]].''
|style="text-align: center"|10
|-
|-
! scope="row"|[[North Pole]]  
| height="27px" | [[Spade|Stone Spade]]||?||?||?
|''Reach the [[North Pole|North Pole]].''
|style="text-align: center"|10
|-
|-
! scope="row"|[[South Pole]]  
| height="27px" | [[Spade|Tin Spade]]||?||?||?
|''Reach the [[South Pole|South Pole]].''
|style="text-align: center"|10
|-
|-
! scope="row"|[[Sunset]]  
| height="27px" | [[Spade|Gold Spade]]||?||?||?
|''Reach the [[Equator|West Equator]].''
|style="text-align: center"|10
|-
|-
! scope="row"|[[Sunrise]]  
| height="27px" | [[Spear|Flint Spear]]||?||?||?
|''Reach the [[Equator|East Equator]].''
|style="text-align: center"|10
|-
|-
! scope="row"|[[Bronze Age]]  
| height="27px" | [[Sword|Bronze Sword]]||?||?||?
|''[[Craft|Craft]] [[Bronze Ignot|Bronze]].''
|style="text-align: center"|10
|-
|-
! scope="row"|[[Iron Age]]  
| height="27px" | [[Sword|Iron Sword]]||?||?||?
|''[[Craft|Craft]] [[Iron Ignot|Iron]].''
|style="text-align: center"|10
|-
|-
|}

Latest revision as of 17:51, 29 April 2013

Table

Blocks that are created through the Blockheads World.

Icon Name Slogan Item 1 Item 2 Item 3
Amethyst Chandelier Purple Haze 1 x 10 x
Sapphire Chandelier A bright blue glow 1 x 10 x


Dodo Donkey Dropbear
# of Hits # of Hits # of Hits
Hand ? ? ?
Flint Axe ? ? ?
Stone Axe ? ? ?
Flint Machete ? ? ?
Bronze Machete ? ? ?
Iron Machete ? ? ?
Flint Pickaxe ? ? ?
Stone Pickaxe ? ? ?
Bronze Pickaxe ? ? ?
Iron Pickaxe ? ? ?
Steel Pickaxe ? ? ?
Gold Pickaxe ? ? ?
Amethyst Pickaxe ? ? ?
Sapphire Pickaxe ? ? ?
Emerald Pickaxe ? ? ?
Ruby Pickaxe ? ? ?
Diamond Pickaxe ? ? ?
Flint Spade ? ? ?
Stone Spade ? ? ?
Tin Spade ? ? ?
Gold Spade ? ? ?
Flint Spear ? ? ?
Bronze Sword ? ? ?
Iron Sword ? ? ?