Portal: Difference between revisions
>McClaw |
>McClaw |
||
Line 152: | Line 152: | ||
== Upgrades == | == Upgrades == | ||
[[Portal Upgrade|Portal upgrades]] require a gem of the correct type and [[Time Crystal|time crystals]]. The progression of upgrades seems to parallel the rarity of the gems used. | [[Portal Upgrade|Portal upgrades]] require a gem of the correct type and [[Time Crystal|time crystals]]. The progression of upgrades seems to parallel the rarity of the gems used. | ||
== Additional Portals == | |||
A portal can be used to create additional portals. These portals are level 1 and placed directly into a Blockhead's [[inventory]]. They can then be placed much as any other [[crafting surface]] except that they are three block spaces tall. This is because they have both a portal's two-high "loop" and a single [[stone]] block as a base. | |||
== Warp In Blockhead == | == Warp In Blockhead == |
Revision as of 08:11, 1 April 2013
- "Place a portal anywhere." (description for crafting a portal at a level 2 Workbench)
Overview
Each world starts with one portal through which the first Blockhead enters. The portal can subsequently be used to craft items, make in-app purchases, and warp in up to three additional Blockheads.
Products
With the proper resources, a portal can be used to "warp in" a variety of items. Without upgrades, the only item that can be obtained is a Workbench. With upgrades, a gem pickaxe or various ores or ingots can also be acquired.
Level 1
Icon | Name | Slogan | Item 1 | Item 2 | Item 3 |
---|---|---|---|---|---|
File:Workbench.jpg | Workbench | The Gateway to Crafting. | 1 x File:Dirt.jpg | ||
File:Image.jpg | Blockhead | Warp in up to 4 Blockheads. | 50 x File:Time Crystal.jpg | 5 x A randomly decided fruit | |
File:Image.jpg | Double Time | Permanently doubles craft speed and halves rush cost for all crafting in all worlds. | $2.99 (USD) | ||
File:Time Crystal.jpg | Time Crystal | Purchase time crystals and save time. | $$0.99 - $24.99 (USD) | ||
File:Image.jpg | Level 2 - Amethyst Portal | Unlock more items | 1 x | 20 x File:Time Crystal.jpg |
Level 2 - Amethyst Portal
Icon | Name | Slogan | Item 1 | Item 2 | Item 3 |
---|---|---|---|---|---|
File:Amethyst Pickaxe Icon.jpg | Amethyst Pickaxe | Get double from mining. | 5 x | 20 x File:Time Crystal.jpg | |
File:Image.jpg | Copper Ore | Warp in some copper. | 50 x File:Time Crystal.jpg | ||
File:Image.jpg | Tin Ore | Tin delivered to your door. | 50 x File:Time Crystal.jpg | ||
File:Sapphire Portal.jpg | Level 3 - Sapphire Portal | Unlock more items | 1 x File:Sapphire.jpg | 40 x File:Time Crystal.jpg |
Level 3 - Sapphire Portal
Icon | Name | Slogan | Item 1 | Item 2 | Item 3 |
---|---|---|---|---|---|
File:SapphirePickaxe.jpg | Sapphire Pickaxe | Get triple from mining. | 5 x File:Sapphire.jpg | 40 x File:Time Crystal.jpg | |
File:Image.jpg | Iron Ore | Iron without the mess. | 50 x File:Time Crystal.jpg | ||
File:Image.jpg | Level 4 - Emerald Portal | Unlock more items | 1 x File:Emerald.jpg | 60 x File:Time Crystal.jpg |
Level 4 - Emerald Portal
Icon | Name | Slogan | Item 1 | Item 2 | Item 3 |
---|---|---|---|---|---|
File:Image.jpg | Emerald Pickaxe | Get 4x from mining. | 5 x File:Emerald.jpg | 60 x File:Time Crystal.jpg | |
File:Image.jpg | Tin Ingots | Craft with tin. | 50 x File:Time Crystal.jpg | ||
File:Image.jpg | Level 5 - Ruby Portal | Unlock more items | 1 x File:Ruby.jpg | 80 x File:Time Crystal.jpg |
Level 5 - Ruby Portal
Icon | Name | Slogan | Item 1 | Item 2 | Item 3 |
---|---|---|---|---|---|
File:Image.jpg | Ruby Pickaxe | Get 5x from mining. | 5 x File:Ruby.jpg | 80 x File:Time Crystal.jpg | |
File:Image.jpg | Bronze Ingots | Craft with bronze. | 50 x File:Time Crystal.jpg | ||
File:Image.jpg | Iron Ingots | Craft with iron. | 50 x File:Time Crystal.jpg | ||
File:Image.jpg | Level 6 - Diamond Portal | Unlock more items | 1 x File:Diamond.jpg | 100 x File:Time Crystal.jpg |
Level 6 - Diamond Portal
Icon | Name | Slogan | Item 1 | Item 2 | Item 3 |
---|---|---|---|---|---|
File:Image.jpg | Diamond Pickaxe | Get 6x from mining. | 5 x File:Diamond.jpg | 100 x File:Time Crystal.jpg | |
File:Image.jpg | Steel Ingots | For a better pickaxe. | 50 x File:Time Crystal.jpg |
In-App Purchases
The following are in-app purchases that are exchanged for real cash.
Icon | Name | Slogan | Price |
---|---|---|---|
File:Image.jpg | Double Time | Permanently doubles craft speed and halves rush cost for all crafting in all worlds. | $2.99 (USD) |
Icon | Name | Slogan | Qty | Price |
---|---|---|---|---|
File:Image.jpg | Time Crystal | Age of crystals. | 200 | $0.99 (USD) |
File:Image.jpg | Time Crystal | Epoch of crystals. | 1200 | $4.99 (USD) |
File:Image.jpg | Time Crystal | Era of crystals. | 3000 | $9.99 (USD) |
File:Image.jpg | Time Crystal | Eon of crystals. | 10000 | $24.99 (USD) |
File:Image.jpg | Time Crystal | Free offer. | 50 | 'Like' on Facebook |
Upgrades
Portal upgrades require a gem of the correct type and time crystals. The progression of upgrades seems to parallel the rarity of the gems used.
Additional Portals
A portal can be used to create additional portals. These portals are level 1 and placed directly into a Blockhead's inventory. They can then be placed much as any other crafting surface except that they are three block spaces tall. This is because they have both a portal's two-high "loop" and a single stone block as a base.
Warp In Blockhead
You can warp in up to four total Blockheads. The first Blockhead in a world is always free, the next three cost 50 time crystals and five (5) randomly decided fruit.