Trade Portal: Difference between revisions

>McClaw
 
(6 intermediate revisions by 3 users not shown)
Line 47: Line 47:


==Available Items==
==Available Items==
{{Cleanup
| section = 4
| reason = This giant list of items slows down this page significantly.}}
Most [[items]] are available through a trade portal. Other than those for [[Electricity|electric]] production and conversion, [[Crafting Surface|crafting surfaces]] are not.
Most [[items]] are available through a trade portal. Other than those for [[Electricity|electric]] production and conversion, [[Crafting Surface|crafting surfaces]] are not.


Line 80: Line 83:
{{Trade|Black Sand|3}}
{{Trade|Black Sand|3}}
{{Trade|Compost|3}}
{{Trade|Compost|3}}
{{Trade|Plaster|3}}
{{Trade|Plaster Column|3|p=Column}}
{{Trade|Plaster Stairs|3|p=Stairs}}
{{Trade|Glass|3}}
{{Trade|Glass|3}}
{{Trade|Glass Column|2|p=Column}}
{{Trade|Glass Column|2|p=Column}}
Line 126: Line 132:
{{Trade|Platinum Column|6|p=Column}}
{{Trade|Platinum Column|6|p=Column}}
{{Trade|Platinum Stairs|6|p=Stairs}}
{{Trade|Platinum Stairs|6|p=Stairs}}
{{Trade|Amethyst Block|6}}
{{Trade|Amethyst Column|6|p=Column}}
{{Trade|Amethyst Stairs|6|p=Stairs}}
{{Trade|Sapphire Block|6}}
{{Trade|Sapphire Column|6|p=Column}}
{{Trade|Sapphire Stairs|6|p=Stairs}}
{{Trade|Emerald Block|6}}
{{Trade|Emerald Column|6|p=Column}}
{{Trade|Emerald Stairs|6|p=Stairs}}
{{Trade|Ruby Block|6}}
{{Trade|Ruby Column|6|p=Column}}
{{Trade|Ruby Stairs|6|p=Stairs}}
{{Trade|Diamond Block|6|p=Diamond Block}}
{{Trade|Diamond Column|6|p=Column}}
{{Trade|Diamond Stairs|6|p=Stairs}}
{{Trade|Luminous Plaster|6}}
|}
|}


Line 150: Line 172:
{{Trade|Cherry|2}}
{{Trade|Cherry|2}}
{{Trade|Chilli|2}}
{{Trade|Chilli|2}}
{{Trade|Wheat|2}}
{{Trade|Tomato|2}}
{{Trade|Kelp|3}}
{{Trade|Kelp|3}}
{{Trade|Flax|3}}
{{Trade|Flax|3}}
Line 160: Line 184:
{{Trade|Fur|4}}
{{Trade|Fur|4}}
{{Trade|Coffee Cherry|4}}
{{Trade|Coffee Cherry|4}}
{{Trade|Flour|4}}
{{Trade|Yeast|4}}
{{Trade|Salt|4}}
{{Trade|Milk|4}}
{{Trade|Yak Horn|4}}
{{Trade|Yak Shavings|4}}
{{Trade|Cooked Dodo Meat|5|p=Dodo Meat}}
{{Trade|Cooked Dodo Meat|5|p=Dodo Meat}}
{{Trade|Cooked Fish|5|p=Fish (food)}}
{{Trade|Cooked Fish|5|p=Fish (food)}}
{{Trade|Green Coffee Bean|5}}
{{Trade|Green Coffee Bean|5}}
{{Trade|Dough|5}}
{{Trade|Mozzarella|5}}
{{Trade|Roasted Coffee Bean|6}}
{{Trade|Roasted Coffee Bean|6}}
{{Trade|Coffee|6}}
{{Trade|Coffee|6}}
Line 168: Line 200:
{{Trade|Dodo Stew|6}}
{{Trade|Dodo Stew|6}}
{{Trade|Poison|6}}
{{Trade|Poison|6}}
{{Trade|Bread|6}}
{{Trade|Flatbread|6}}
{{Trade|Pizza|6}}
{{Trade|Rainbow Essence|6}}
{{Trade|Rainbow Cake|6}}
|}
|}


Line 195: Line 232:
{{Trade|Crowbar|5}}
{{Trade|Crowbar|5}}
{{Trade|Steel Pickaxe|5|p=Pickaxe|i=Pickaxe Steel Icon.png}}
{{Trade|Steel Pickaxe|5|p=Pickaxe|i=Pickaxe Steel Icon.png}}
{{Trade|Razor|5}}
{{Trade|Gold Spade|6|p=Spade|i=Spade Gold Icon.png}}
{{Trade|Gold Spade|6|p=Spade|i=Spade Gold Icon.png}}
{{Trade|Gold Pickaxe|6|p=Pickaxe|i=Pickaxe Gold Icon.png}}
{{Trade|Gold Pickaxe|6|p=Pickaxe|i=Pickaxe Gold Icon.png}}
Line 253: Line 291:
{{Trade|Tin Ore|2}}
{{Trade|Tin Ore|2}}
{{Trade|Iron Ore|2}}
{{Trade|Iron Ore|2}}
{{Trade|Amethyst Shard|2|p=Amethyst Shard}}
{{Trade|Amethyst|2}}
{{Trade|Amethyst|2}}
{{Trade|Gold Nugget|3}}
{{Trade|Gold Nugget|3}}
{{Trade|Copper Ingot|3}}
{{Trade|Copper Ingot|3}}
{{Trade|Tin Ingot|3}}
{{Trade|Tin Ingot|3}}
{{Trade|Sapphire Shard|3|p=Sapphire Shard}}
{{Trade|Sapphire|3}}
{{Trade|Sapphire|3}}
{{Trade|Crushed Limestone|4}}
{{Trade|Crushed Limestone|4}}
{{Trade|Pig Iron|4}}
{{Trade|Pig Iron|4}}
{{Trade|Bronze Ingot|4}}
{{Trade|Bronze Ingot|4}}
{{Trade|Emerald Shard|4|p=Emerald Shard}}
{{Trade|Emerald|4}}
{{Trade|Emerald|4}}
{{Trade|Platinum Nugget|5}}
{{Trade|Platinum Nugget|5}}
{{Trade|Titanium Ore|5}}
{{Trade|Titanium Ore|5}}
{{Trade|Iron Ingot|5}}
{{Trade|Iron Ingot|5}}
{{Trade|Ruby Shard|5|p=Ruby Shard}}
{{Trade|Ruby|5}}
{{Trade|Ruby|5}}
{{Trade|Steel Ingot|6}}
{{Trade|Steel Ingot|6}}
Line 273: Line 315:
{{Trade|Platinum Ingot|6}}
{{Trade|Platinum Ingot|6}}
{{Trade|Titanium Ingot|6}}
{{Trade|Titanium Ingot|6}}
{{Trade|Diamond Shard|6|p=Diamond Shard}}
{{Trade|Diamond|6}}
{{Trade|Diamond|6}}
|}
|}
Line 294: Line 337:
{{Trade|Sign|2}}
{{Trade|Sign|2}}
{{Trade|Wooden Bed|2}}
{{Trade|Wooden Bed|2}}
{{Trade|Wooden Gate|2}}
{{Trade|Soft Bed|3}}
{{Trade|Soft Bed|3}}
{{Trade|String|3}}
{{Trade|String|3}}
Line 305: Line 349:
{{Trade|Tin Foil|3}}
{{Trade|Tin Foil|3}}
{{Trade|Fishing Rod|3}}
{{Trade|Fishing Rod|3}}
{{Trade|Cage|3}}
{{Trade|Bucket Of Water|4}}
{{Trade|Bucket Of Water|4}}
{{Trade|Steel Lantern|4}}
{{Trade|Steel Lantern|4}}
Line 318: Line 363:
{{Trade|Tyrian Purple|4}}
{{Trade|Tyrian Purple|4}}
{{Trade|Copper Blue|4}}
{{Trade|Copper Blue|4}}
{{Trade|Mirror|4}}
{{Trade|Golden Chest|5}}
{{Trade|Golden Chest|5}}
{{Trade|Feeder Chest|5}}
{{Trade|Safe|5}}
{{Trade|Safe|5}}
{{Trade|Iron Door|5}}
{{Trade|Iron Door|5}}
Line 412: Line 459:
==Blockmarket==
==Blockmarket==
[[File:Blockmarket.png|thumb|Website (August 2014)]]
[[File:Blockmarket.png|thumb|Website (August 2014)]]
The Blockmarket website was opened to the public on 11 August 2014. The website, located at http://blockmarket.theblockheads.net, shows the current global prices to buy an item in gold coins at trade portals. It also shows the percent change since 24 hours ago, being red if the price has gone down and green if the price has gone up. Clicking on an item's name shows a graph of the price for the last 24 hours.
The Blockmarket website was opened to the public on 11 August 2014. The defunct website, located at <s>http://blockmarket.theblockheads.net</s>, rebuilt at https://wiki.floofyplasma.com/Blockmarket, shows the current global prices to buy an item in gold coins at trade portals. It also shows the percent change since 24 hours ago, being red if the price has gone down and green if the price has gone up. Clicking on an item's name shows a graph of the price for the last 24 hours.


As described on their "What is this?" page:
As described on their "What is this?" page: