Farming: Difference between revisions
>222oreo333 |
>GoldenL2b2 m (Stick) |
||
(18 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
[[ | '''Farming''' is the planting and [[harvesting]] of various [[seed]]s and [[fruit]]s. They can be planted by selecting the desired item in the inventory then tapping a block of surface [[dirt]], [[sand]], or [[compost]]. While compost can be used for any plant, dirt and sand have restrictions. All plants that can be planted in sand can also be planted in black sand. | ||
[[Kelp]] has variant planting restrictions. The block it is planted in is irrelevant (so long as it is solid), but it must be covered by enough [[water]] to allow it to be picked up by a [[bucket]]. Planting under water at least two blocks deep allows harvesting without replanting. | |||
If fruit trees are planted too close to other trees, their growth will be stunted due to interference between trees. Food can be quickly obtained in real-time by planting then having a [[blockhead]] [[meditate]]. They may stop meditating when the fruit or vegetable appears. | |||
Vegetables may be harvested with a [[machete]] or a [[spade]] to increase yield; using a [[tin]] spade does not cause wear on the spade. When mature, some may have their upper half harvested while leaving the lower half in place without replanting. Planting anything in compost will tend to increase its size and yield, and as of [[Game updates/20141119|version 1.6]] it never dies on its own. | |||
{| class="wikitable sortable | ==Favorable Creature Breeding Conditions== | ||
{| class="wikitable sortable" style="width: 450px; text-align:center;" | |||
!Resources | !Resources | ||
!Creature | !Creature | ||
Line 14: | Line 16: | ||
|[[Dodo Feather]], [[Dodo Meat]] | |[[Dodo Feather]], [[Dodo Meat]] | ||
|[[Dodo]] | |[[Dodo]] | ||
|[[Apple]] | |[[Apple Tree]]s | ||
|- | |||
|[[Fish (food)|Fish]] | |||
|[[Fish (creature)|Fish]] | |||
|[[Kelp]] | |||
|- | |||
|[[Fish (food)|Fish]], [[Shark Jaw]] | |||
|[[Shark]] | |||
|[[Kelp]] | |||
|- | |- | ||
|[[Fur]], [[Leather]] | |[[Fur]], [[Leather]] | ||
Line 23: | Line 33: | ||
|[[Donkey]] | |[[Donkey]] | ||
|[[Carrot]]s | |[[Carrot]]s | ||
|- | |||
|[[Poison]] | |||
|[[Scorpion]] | |||
|[[Cactus]] | |||
|} | |} | ||
== Favorable Plant Growing Conditions == | ==Favorable Plant Growing Conditions== | ||
{| class="wikitable sortable" style="width: 450px; text-align:center;" | |||
{| class="wikitable sortable | |||
!Resource | !Resource | ||
!Item to Plant | !Item to Plant | ||
!Medium | !Medium | ||
! | !Climate | ||
|- | |- | ||
|[[Apple]], [[Stick]] | |[[Apple]], [[Stick]], [[Wood]] | ||
|[[Apple]] | |[[Apple]] | ||
|[[Dirt]] | |[[Dirt]] | ||
Line 43: | Line 56: | ||
|Temperate | |Temperate | ||
|- | |- | ||
|[[ | |[[Cherry]], [[Stick]], [[Wood]] | ||
|[[ | |[[Cherry]] | ||
|[[Dirt]] | |[[Dirt]] | ||
|Temperate | |Temperate | ||
Line 53: | Line 66: | ||
|Equatorial | |Equatorial | ||
|- | |- | ||
|[[Coconut]], [[Stick]] | |[[Coconut]], [[Stick]], [[Wood]] | ||
|[[Coconut]] | |[[Coconut]] | ||
|[[Dirt]], [[Sand]] | |[[Dirt]], [[Sand]] | ||
|Equatorial | |Equatorial | ||
|- | |- | ||
|[[Coffee Cherry]], [[Stick]] | |[[Coffee Cherry]], [[Stick]], [[Wood]] | ||
|[[Coffee Cherry]] | |[[Coffee Cherry]] | ||
|[[Dirt]] | |[[Dirt]] | ||
Line 68: | Line 81: | ||
|Temperate | |Temperate | ||
|- | |- | ||
|[[Flax]] | |[[Flax]], [[Flax Seed]] | ||
|[[Flax Seed]] | |[[Flax Seed]] | ||
|[[Dirt]] | |[[Dirt]], [[Sand]] | ||
| | |Any | ||
|- | |- | ||
|[[ | |[[Lime]], [[Stick]], [[Wood]] | ||
|[[ | |[[Lime]] | ||
|[[Dirt]] | |[[Dirt]] | ||
| | |Any | ||
|- | |- | ||
|[[Mango]], [[Stick]] | |[[Mango]], [[Stick]], [[Wood]] | ||
|[[Mango]] | |[[Mango]] | ||
|[[Dirt]] | |[[Dirt]] | ||
|Equatorial | |Equatorial | ||
|- | |- | ||
|[[Maple]] | |[[Maple Seed]], [[Stick]], [[Wood]] | ||
|[[Maple Seed]] | |[[Maple Seed]] | ||
|[[Dirt]] | |[[Dirt]] | ||
|Temperate | |Temperate | ||
|- | |- | ||
|[[Orange]], [[Stick]] | |[[Orange]], [[Stick]], [[Wood]] | ||
|[[Orange]] | |[[Orange]] | ||
|[[Dirt]] | |[[Dirt]] | ||
|Temperate | |Temperate | ||
|- | |- | ||
|[[Pine | |[[Pine Cone]], [[Stick]], [[Wood]] | ||
|[[Pine Cone]] | |[[Pine Cone]] | ||
|[[Dirt]] | |[[Dirt]] | ||
| | |Any | ||
|- | |- | ||
|[[Prickly Pear]] | |[[Prickly Pear]], [[Stick]] | ||
|[[Prickly Pear]] | |[[Prickly Pear]] | ||
|[[Sand]] | |[[Sand]] | ||
Line 108: | Line 121: | ||
|Temperate | |Temperate | ||
|- | |- | ||
|[[Kelp]] | |||
|[[Kelp]] | |||
|<small>Any under water [[block]]</small> | |||
|Any | |||
|} | |} | ||
[[Category:Guide]] | [[Category:Guide]] |
Latest revision as of 12:11, 27 August 2015
Farming is the planting and harvesting of various seeds and fruits. They can be planted by selecting the desired item in the inventory then tapping a block of surface dirt, sand, or compost. While compost can be used for any plant, dirt and sand have restrictions. All plants that can be planted in sand can also be planted in black sand.
Kelp has variant planting restrictions. The block it is planted in is irrelevant (so long as it is solid), but it must be covered by enough water to allow it to be picked up by a bucket. Planting under water at least two blocks deep allows harvesting without replanting.
If fruit trees are planted too close to other trees, their growth will be stunted due to interference between trees. Food can be quickly obtained in real-time by planting then having a blockhead meditate. They may stop meditating when the fruit or vegetable appears.
Vegetables may be harvested with a machete or a spade to increase yield; using a tin spade does not cause wear on the spade. When mature, some may have their upper half harvested while leaving the lower half in place without replanting. Planting anything in compost will tend to increase its size and yield, and as of version 1.6 it never dies on its own.
Favorable Creature Breeding Conditions
Resources | Creature | Conditions |
---|---|---|
Dodo Feather, Dodo Meat | Dodo | Apple Trees |
Fish | Fish | Kelp |
Fish, Shark Jaw | Shark | Kelp |
Fur, Leather | Dropbear | Pine Trees |
Leather, Carrots | Donkey | Carrots |
Poison | Scorpion | Cactus |
Favorable Plant Growing Conditions
Resource | Item to Plant | Medium | Climate |
---|---|---|---|
Apple, Stick, Wood | Apple | Dirt | Temperate |
Carrot | Carrot | Dirt | Temperate |
Cherry, Stick, Wood | Cherry | Dirt | Temperate |
Chilli | Chilli | Dirt | Equatorial |
Coconut, Stick, Wood | Coconut | Dirt, Sand | Equatorial |
Coffee Cherry, Stick, Wood | Coffee Cherry | Dirt | Equatorial |
Corn | Corn | Dirt | Temperate |
Flax, Flax Seed | Flax Seed | Dirt, Sand | Any |
Lime, Stick, Wood | Lime | Dirt | Any |
Mango, Stick, Wood | Mango | Dirt | Equatorial |
Maple Seed, Stick, Wood | Maple Seed | Dirt | Temperate |
Orange, Stick, Wood | Orange | Dirt | Temperate |
Pine Cone, Stick, Wood | Pine Cone | Dirt | Any |
Prickly Pear, Stick | Prickly Pear | Sand | Equatorial |
Sunflower Seed | Sunflower Seed | Dirt | Temperate |
Kelp | Kelp | Any under water block | Any |