Train Yard: Difference between revisions
From The Blockheads Wiki
>DylanRule (Created page with "A train yard is similar to the crafting bench. The uses of the train yard is to craft trains.") |
>Lorddirt mNo edit summary |
||
(22 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | |||
{{Item Infobox | |||
|Name=Train Yard | |||
|Image=Train Yard.png | |||
|Category=Crafting Surface | |||
|Use=Crafting | |||
|Location/Made On=Workbench Level 3 | |||
|Needs=1 Stone, 5 Steel Ingots | |||
|Stackable=Yes (99) | |||
}} | |||
:''"Build rails & trains.''" | |||
The | The '''Train Yard''' allows players to create [[rail]]s and associated [[:Category:Tool|tools]] and trains. It was introduced in [[Game updates/20131010|version 1.4]]. | ||
==Appearance== | |||
A train yard is a crafting surface resembling a block of placed [[stone]] with the crossbars of a [[Reinforced Platform|reinforced platform]]. | |||
==Where Found== | |||
A train yard is crafted at a level 3 [[workbench]] with one [[stone]] and five [[Steel Ingot|steel ingots]]. Prior to [[Game updates/20140402|version 1.5]], it was instead crafted at a level 2 workbench. | |||
{{Craft | |||
|Output=Train Yard | |||
|Level=3 | |||
|Bench=Workbench | |||
|Name1=Stone | |||
|Name2=Steel Ingot | |||
|Qty1=1 | |||
|Qty2=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | |||
==Products== | |||
The following [[item]]s can be created using a train yard: | |||
{{Bench|header}} | |||
{{Bench|entry|qo=10|Rail|pl=Rails|For trains.|1|Wood|2|Steel Ingot|Time2=4}} | |||
{{Bench|entry|Crowbar|Easily remove rail.|2|Steel Ingot|Time2=4}} | |||
{{Bench|entry|Train Station|All aboard!|3|Wood|3|Rail|Time2=4}} | |||
{{Bench|entry|Train Wheel|For trains.|3|Steel Ingot|Time2=4}} | |||
{{Bench|entry|Rail Handcar|Ride the rails.|4|Train Wheel|2|Wood|Time2=4}} | |||
{{Bench|entry|Steam Locomotive|For long journeys.|6|Train Wheel|1|Steam Engine|1|Iron Block|10|Coal|Time1=16}} | |||
{{Bench|entry|Freight Car|Transport items via rail.|4|Train Wheel|1|Wood|1|Chest|Time2=4}} | |||
{{Bench|entry|Passenger Car|Carries 2 blockheads.|4|Train Wheel|1|Wood|1|Iron Block|Time2=8}} | |||
|} | |||
[[Category:Item]] | |||
[[Category:Block]] | |||
[[Category:Crafting Surface]] | |||
[[Category:Rail]] |
Latest revision as of 01:28, 18 April 2015
This article is a stub.
You can help The Blockheads Wiki expanding it.
Train Yard | |
---|---|
| |
Category | Crafting Surface |
Use | Crafting |
Tool | |
Stackable | Yes (99) |
- "Build rails & trains."
The Train Yard allows players to create rails and associated tools and trains. It was introduced in version 1.4.
Appearance
A train yard is a crafting surface resembling a block of placed stone with the crossbars of a reinforced platform.
Where Found
A train yard is crafted at a level 3 workbench with one stone and five steel ingots. Prior to version 1.5, it was instead crafted at a level 2 workbench.
|
|
Products
The following items can be created using a train yard:
Icon | Name | Slogan | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Rush Cost | Double-Time |
---|---|---|---|---|---|---|---|---|---|
10 Rails | For trains. | 1 x | 2 x | 8 TC | 4 | ||||
Crowbar | Easily remove rail. | 2 x | 8 TC | 4 | |||||
Train Station | All aboard! | 3 x | 3 x | 8 TC | 4 | ||||
Train Wheel | For trains. | 3 x | 8 TC | 4 | |||||
Rail Handcar | Ride the rails. | 4 x | 2 x | 8 TC | 4 | ||||
Steam Locomotive | For long journeys. | 6 x | 1 x | 1 x | 10 x | 16 TC | 8 | ||
Freight Car | Transport items via rail. | 4 x | 1 x | 1 x | 8 TC | 4 | |||
Passenger Car | Carries 2 blockheads. | 4 x | 1 x | 1 x | 16 TC | 8 |