Armor Bench: Difference between revisions
From The Blockheads Wiki
>McClaw |
>McClaw m (→Level 2) |
||
Line 60: | Line 60: | ||
{{Bench|entry|Carbon Fiber Helmet|Dark and strong.|2|Carbon Fiber Sheet}} | {{Bench|entry|Carbon Fiber Helmet|Dark and strong.|2|Carbon Fiber Sheet}} | ||
{{Bench|entry|Carbon Fiber Chest Plate|Dark and strong.|5|Carbon Fiber Sheet}} | {{Bench|entry|Carbon Fiber Chest Plate|Dark and strong.|5|Carbon Fiber Sheet}} | ||
{{Bench|entry|Carbon Fiber | {{Bench|entry|Carbon Fiber Leggings|Dark and strong.|3|Carbon Fiber Sheet}} | ||
{{Bench|entry|Carbon Fiber Boots|Dark and strong.|2|Carbon Fiber Sheet}} | {{Bench|entry|Carbon Fiber Boots|Dark and strong.|2|Carbon Fiber Sheet}} | ||
{{Bench|entry|Titanium Helmet|Light and strong.|2|Titanium Ingot}} | {{Bench|entry|Titanium Helmet|Light and strong.|2|Titanium Ingot}} | ||
{{Bench|entry|Titanium Chest Plate|Light and strong.|5|Titanium Ingot}} | {{Bench|entry|Titanium Chest Plate|Light and strong.|5|Titanium Ingot}} | ||
{{Bench|entry|Titanium | {{Bench|entry|Titanium Leggings|Light and strong.|3|Titanium Ingot}} | ||
{{Bench|entry|Titanium Boots|Light and strong.|2|Titanium Ingot}} | {{Bench|entry|Titanium Boots|Light and strong.|2|Titanium Ingot}} | ||
|} | |} |
Revision as of 12:46, 26 November 2014
This article is a stub.
You can help The Blockheads Wiki by expanding it.
Armor Bench | |
---|---|
| |
Category | Crafting Surface |
Use | Crafting |
Tool | |
Stackable | Yes (99) |
- "Craft armor for protection."
The armor bench allows players to create armor to protect blockheads. Only tin and iron armor can be crafted at the armor bench. Ice armor can only be obtained when a cave troll is killed. The armor bench was introduced in version 1.4.
Where Found
An armor bench is crafted at a level 3 workbench with one stone and five tin ingots. Prior to version 1.5, it was instead crafted at a level 2 workbench.
|
|
Products
The following items can be crafted using an armor bench:
Level 1
Icon | Name | Slogan | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Rush Cost | Double-Time |
---|---|---|---|---|---|---|---|---|---|
Tin Helmet | Protects your noggin. | 2 x | 6 TC | 3 | |||||
Tin Chest Plate | Tin man style. | 5 x | 6 TC | 3 | |||||
Tin Armor Leggings | Armor for your legs. | 3 x | 6 TC | 3 | |||||
Tin Boots | Keep your toes. | 2 x | 6 TC | 3 | |||||
Level 2 Upgrade | Unlock new things to craft. | 1 x | 8 | 4 |
Level 2
Adds the following items:
Icon | Name | Slogan | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Rush Cost | Double-Time |
---|---|---|---|---|---|---|---|---|---|
Iron Helmet | Sword resistant. | 2 x | 6 TC | 3 | |||||
Iron Chest Plate | Fit for a knight. | 5 x | 6 TC | 3 | |||||
Iron Armor Leggings | Highly defensive pants. | 3 x | 6 TC | 3 | |||||
Iron Boots | Stomp with conviction. | 2 x | 6 TC | 3 | |||||
Level 3 Upgrade | Unlock new things to craft. | 1 x | ? | ? |
Level 2
Adds the following items:
Icon | Name | Slogan | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Rush Cost | Double-Time |
---|---|---|---|---|---|---|---|---|---|
Carbon Fiber Helmet | Dark and strong. | 2 x | ? TC | ? | |||||
Carbon Fiber Chest Plate | Dark and strong. | 5 x | ? TC | ? | |||||
Carbon Fiber Leggings | Dark and strong. | 3 x | ? TC | ? | |||||
Carbon Fiber Boots | Dark and strong. | 2 x | ? TC | ? | |||||
Titanium Helmet | Light and strong. | 2 x | ? TC | ? | |||||
Titanium Chest Plate | Light and strong. | 5 x | ? TC | ? | |||||
Titanium Leggings | Light and strong. | 3 x | ? TC | ? | |||||
Titanium Boots | Light and strong. | 2 x | ? TC | ? |