Farming: Difference between revisions

19 bytes added ,  31 January 2013
>McClaw
>McClaw
Line 24: Line 24:
!Resource!!Item to Plant!!Medium!!Zone
!Resource!!Item to Plant!!Medium!!Zone
|-
|-
|[[Apple]], [[Sticks]]||[[Apple]]||[[Dirt]]||Temperate
|[[Apple]], [[Stick]]||[[Apple]]||[[Dirt]]||Temperate
|-
|-
|[[Carrot]]||[[Carrot]]||[[Dirt]]||Temperate
|[[Carrot]]||[[Carrot]]||[[Dirt]]||Temperate
Line 32: Line 32:
|[[Chili]]||[[Chili]]||[[Dirt]]||Equatorial
|[[Chili]]||[[Chili]]||[[Dirt]]||Equatorial
|-
|-
|[[Coconut]]||[[Coconut]]||[[Dirt]]||Equatorial
|[[Coconut]], [[Stick]]?||[[Coconut]]||[[Dirt]]||Equatorial
|-
|-
|[[Coffee Cherry]]||[[Coffee Cherry]]||[[Dirt]]||Equatorial
|[[Coffee Cherry]], [[Stick]]||[[Coffee Cherry]]||[[Dirt]]||Equatorial
|-
|-
|[[Corn]]||[[Corn]]||[[Dirt]]||Temperate
|[[Corn]]||[[Corn]]||[[Dirt]]||Temperate
Line 44: Line 44:
|[[Mango]]||[[Mango]]||[[Dirt]]||Equatorial
|[[Mango]]||[[Mango]]||[[Dirt]]||Equatorial
|-
|-
|[[Maple]] Wood, [[Sticks]]||[[Maple Seed]]||[[Dirt]]||Temperate
|[[Maple]] Wood, [[Stick]]||[[Maple Seed]]||[[Dirt]]||Temperate
|-
|-
|[[Orange]], [[Sticks]]||[[Orange]]||[[Dirt]]||Temperate
|[[Orange]], [[Stick]]||[[Orange]]||[[Dirt]]||Temperate
|-
|-
|[[Pine]] Wood, [[Sticks]]||[[Pine Cone]]||[[Dirt]]||Temperate
|[[Pine]] Wood, [[Stick]]||[[Pine Cone]]||[[Dirt]]||Temperate
|-
|-
|[[Prickly Pear]]||[[Prickly Pear]]||[[Sand]]||Equatorial
|[[Prickly Pear]]||[[Prickly Pear]]||[[Sand]]||Equatorial
Anonymous user