Tool Bench: Difference between revisions

No change in size ,  18 April 2013
m
no edit summary
>Abcboy
>Abcboy
mNo edit summary
Line 16: Line 16:
! Item 3
! Item 3
|-
|-
| height="27px" | [[File:Flint Spade Icon.png|25px]]|| [[Spade|Flint Spade]]||''Dig faster.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Flint Icon.png|25px|link=Flint]]||
| height="27px" | [[File:Flint Spade Icon.png|25px]]
| [[Spade|Flint Spade]]
|''Dig faster.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|3 x [[File:Flint Icon.png|25px|link=Flint]]
|
|-
|-
| height="27px" | [[File:Flint Machete Icon.png|25px]]|| [[Machete|Flint Machete]]||''For plants and branches.''||1 x [[File:Stick.jpg|25px|link=Stick]]||2 x [[File:Flint Icon.png|25px|link=Flint]]||
| height="27px" | [[File:Flint Machete Icon.png|25px]]
| [[Machete|Flint Machete]]
|''For plants and branches.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|2 x [[File:Flint Icon.png|25px|link=Flint]]
|
|-
|-
| height="27px" | [[File:Flint Axe Icon.png|25px]]|| [[Axe|Flint Axe]]||''Chop down trees.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Flint Icon.png|25px|link=Flint]]||
| height="27px" | [[File:Flint Axe Icon.png|25px]]
| [[Axe|Flint Axe]]
|''Chop down trees.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|3 x [[File:Flint Icon.png|25px|link=Flint]]
|
|-
|-
| height="27px" | [[File:Flint Pickaxe Icon.png|25px]]|| [[Pickaxe|Flint Pickaxe]]||''Mine rock and ore.''||1 x [[File:Stick.jpg|25px|link=Stick]]||5 x [[File:Flint Icon.png|25px|link=Flint]]||
| height="27px" | [[File:Flint Pickaxe Icon.png|25px]]
| [[Pickaxe|Flint Pickaxe]]
|''Mine rock and ore.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|5 x [[File:Flint Icon.png|25px|link=Flint]]
|
|-
|-
| height="27px" | [[File:Spear Icon.png|25px]]|| [[Spear|Flint Spear]]||''Feeling stabby?.''||1 x [[File:Stick.jpg|25px|link=Stick]]||1 x [[File:Flint Icon.png|25px|link=Flint]]||
| height="27px" | [[File:Spear Icon.png|25px]]
| [[Spear|Flint Spear]]
|''Feeling stabby?.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|1 x [[File:Flint Icon.png|25px|link=Flint]]
|
|-
|-
| height="27px" | [[File:Tool up2 Icon.png|25px]]|| '''Level 2'''||''Craft more tools and weapons.''||5 x [[File:Stone.jpg|25px|link=Stone]]||||
| height="27px" | [[File:Tool up2 Icon.png|25px]]
| '''Level 2'''
|''Craft more tools and weapons.''
|5 x [[File:Stone.jpg|25px|link=Stone]]
|
|
|-
|-
|}
|}
Line 41: Line 71:
! Item 3
! Item 3
|-
|-
| height="27px" | [[File:Axe Stone Icon.png|25px]]|| [[Axe|Stone Axe]]||''Chop faster than flint.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Stone.jpg|25px|link=Stone]]||
| height="27px" | [[File:Axe Stone Icon.png|25px]]
| [[Axe|Stone Axe]]
|''Chop faster than flint.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|3 x [[File:Stone.jpg|25px|link=Stone]]
|
|-
|-
| height="27px" | [[File:Pickaxe Stone Icon.png|25px]]|| [[Pickaxe|Stone Pickaxe]]||''Mine faster than flint.''||1 x [[File:Stick.jpg|25px|link=Stick]]||5 x [[File:Stone.jpg|25px|link=Stone]]||
| height="27px" | [[File:Pickaxe Stone Icon.png|25px]]
| [[Pickaxe|Stone Pickaxe]]
|''Mine faster than flint.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|5 x [[File:Stone.jpg|25px|link=Stone]]
|
|-
|-
| height="27px" | [[File:Spade Stone Icon.png|25px]]|| [[Spade|Stone Spade]]||''Dig even faster.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Stone.jpg|25px|link=Stone]]||
| height="27px" | [[File:Spade Stone Icon.png|25px]]
| [[Spade|Stone Spade]]
|''Dig even faster.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|3 x [[File:Stone.jpg|25px|link=Stone]]
|
|-
|-
| height="27px" | [[File:Tool up3 Icon.png|25px]]|| '''Level 3'''||''Craft more tools and weapons.''||5 x [[File:Bronze Ingot Icon.jpg|25px|link=Bronze Ingot]]||||
| height="27px" | [[File:Tool up3 Icon.png|25px]]
| '''Level 3'''
|''Craft more tools and weapons.''
|5 x [[File:Bronze Ingot Icon.jpg|25px|link=Bronze Ingot]]
|
|
|-
|-
|}
|}
Line 62: Line 112:
! Item 3
! Item 3
|-
|-
| height="27px" | [[File:Pickaxe Bronze Icon.png|25px]]|| [[Pickaxe|Bronze Pickaxe]]||''Mine faster than stone.''||1 x [[File:Stick.jpg|25px|link=Stick]]||5 x [[File:Bronze Ingot Icon.jpg|25px|link=Bronze Ingot]]||
| height="27px" | [[File:Pickaxe Bronze Icon.png|25px]]
| [[Pickaxe|Bronze Pickaxe]]
|''Mine faster than stone.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|5 x [[File:Bronze Ingot Icon.jpg|25px|link=Bronze Ingot]]
|
|-
|-
| height="27px" | [[File:Machete Bronze Icon.png|25px]]|| [[Machete|Bronze Machete]]||''Clear bush even faster.''||1 x [[File:Stick.jpg|25px|link=Stick]]||2 x [[File:Bronze Ingot Icon.jpg|25px|link=Bronze Ingot]]||
| height="27px" | [[File:Machete Bronze Icon.png|25px]]
| [[Machete|Bronze Machete]]
|''Clear bush even faster.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|2 x [[File:Bronze Ingot Icon.jpg|25px|link=Bronze Ingot]]
|
|-
|-
| height="27px" | [[File:Sword Bronze Icon.png|25px]]|| [[Sword|Bronze Sword]]||''Dodo destroyer.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Bronze Ingot Icon.jpg|25px|link=Bronze Ingot]]||
| height="27px" | [[File:Sword Bronze Icon.png|25px]]
| [[Sword|Bronze Sword]]
|''Dodo destroyer.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|3 x [[File:Bronze Ingot Icon.jpg|25px|link=Bronze Ingot]]
|
|-
|-
| height="27px" | [[File:Spade Tin Icon.png|25px]]|| [[Spade|Tin Spade]]||''Clear dirt with one dig.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Tin Ingot Icon.png|25px|link=Tin Ingot]]||
| height="27px" | [[File:Spade Tin Icon.png|25px]]
| [[Spade|Tin Spade]]
|''Clear dirt with one dig.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|3 x [[File:Tin Ingot Icon.png|25px|link=Tin Ingot]]
|
|-
|-
| height="27px" | [[File:Tool up4 Icon.png|25px]]|| '''Level 4'''||''Craft more tools and weapons.''||5 x [[File:Iron Ingot Icon.png|25px|link=Iron Ingot]]||||
| height="27px" | [[File:Tool up4 Icon.png|25px]]
| '''Level 4'''
|''Craft more tools and weapons.''
|5 x [[File:Iron Ingot Icon.png|25px|link=Iron Ingot]]
|
|
|-
|-
|}
|}
Line 85: Line 160:
! Item 3
! Item 3
|-
|-
| height="27px" | [[File:Pickaxe Iron Icon.png|25px]]|| [[Pickaxe|Iron Pickaxe]]||''Mine better, faster.''||1 x [[File:Stick.jpg|25px|link=Stick]]||5 x [[File:Iron Ingot Icon.png|25px|link=Iron Ingot]]||
| height="27px" | [[File:Pickaxe Iron Icon.png|25px]]
| [[Pickaxe|Iron Pickaxe]]
|''Mine better, faster.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|5 x [[File:Iron Ingot Icon.png|25px|link=Iron Ingot]]
|
|-
|-
| height="27px" | [[File:Machete Iron Icon.png|25px]]|| [[Machete|Iron Machete]]||''Plant matter splatter.''||1 x [[File:Stick.jpg|25px|link=Stick]]||2 x [[File:Iron Ingot Icon.png|25px|link=Iron Ingot]]||
| height="27px" | [[File:Machete Iron Icon.png|25px]]
| [[Machete|Iron Machete]]
|''Plant matter splatter.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|2 x [[File:Iron Ingot Icon.png|25px|link=Iron Ingot]]
|
|-
|-
| height="27px" | [[File:Sword Iron Icon.png|25px]]|| [[Sword|Iron Sword]]||''A sharper sword.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Iron Ingot Icon.png|25px|link=Iron Ingot]]||
| height="27px" | [[File:Sword Iron Icon.png|25px]]
| [[Sword|Iron Sword]]
|''A sharper sword.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|3 x [[File:Iron Ingot Icon.png|25px|link=Iron Ingot]]
|
|-
|-
| height="27px" | [[File:Axe Iron Icon.png|25px]]|| [[Axe|Iron Axe]]||''Tree? What tree?.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Iron Ingot Icon.png|25px|link=Iron Ingot]]||
| height="27px" | [[File:Axe Iron Icon.png|25px]]
| [[Axe|Iron Axe]]
|''Tree? What tree?.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|3 x [[File:Iron Ingot Icon.png|25px|link=Iron Ingot]]
|
|-
|-
| height="27px" | [[File:Tool up5 Icon.png|25px]]|| '''Level 5'''||''Craft more tools and weapons.''||5 x [[File:Steel Ingot Icon.jpg|25px|link=Steel Ingot]]||||
| height="27px" | [[File:Tool up5 Icon.png|25px]]
| '''Level 5'''
|''Craft more tools and weapons.''
|5 x [[File:Steel Ingot Icon.jpg|25px|link=Steel Ingot]]
|
|
|-
|-
|}
|}
Line 108: Line 208:
! Item 3
! Item 3
|-
|-
| height="27px" | [[File:Pickaxe Steel Icon.png|25px]]|| [[Pickaxe|Steel Pickaxe]]||''Better than iron.''||1 x [[File:Stick.jpg|25px|link=Stick]]||5 x [[File:Steel Ingot Icon.jpg|25px|link=Steel Ingot]]||
| height="27px" | [[File:Pickaxe Steel Icon.png|25px]]
| [[Pickaxe|Steel Pickaxe]]
|''Better than iron.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|5 x [[File:Steel Ingot Icon.jpg|25px|link=Steel Ingot]]
|
|-
|-
| height="27px" | [[File:Level 6 Tool Bench Upgrade.jpg|25px]]|| '''Level 6'''||''Craft more tools and weapons.''||5 x [[File:Gold Ingot Icon.jpg|25px|link=Gold Ingot]]||||
| height="27px" | [[File:Level 6 Tool Bench Upgrade.jpg|25px]]
| '''Level 6'''
|''Craft more tools and weapons.''
|5 x [[File:Gold Ingot Icon.jpg|25px|link=Gold Ingot]]
|
|
|-
|-
|}
|}
Line 125: Line 235:
! Item 3
! Item 3
|-
|-
| height="27px" | [[File:Spade Gold Icon.png|25px]]|| [[Spade|Gold Spade]]||''Find seeds in dirt.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Gold Ingot Icon.jpg|25px|link=Gold Ingot]]||
| height="27px" | [[File:Spade Gold Icon.png|25px]]
| [[Spade|Gold Spade]]
|''Find seeds in dirt.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|3 x [[File:Gold Ingot Icon.jpg|25px|link=Gold Ingot]]
|
|-
|-
| height="27px" | [[File:Pickaxe Gold.png|25px]]|| [[Pickaxe|Gold Pickaxe]]||''Find gems in rock.''||1 x [[File:Stick.jpg|25px|link=Stick]]||5 x [[File:Gold Ingot Icon.jpg|25px|link=Gold Ingot]]||
| height="27px" | [[File:Pickaxe Gold.png|25px]]
| [[Pickaxe|Gold Pickaxe]]
|''Find gems in rock.''
|1 x [[File:Stick.jpg|25px|link=Stick]]
|5 x [[File:Gold Ingot Icon.jpg|25px|link=Gold Ingot]]
|
|-
|-
|}
|}
Anonymous user