Creature Hit Chart: Difference between revisions

m
no edit summary
>McClaw
mNo edit summary
>McClaw
mNo edit summary
Line 13: Line 13:
| height="27px" align="center" |  Hand||4||8||4||7||?
| height="27px" align="center" |  Hand||4||8||4||7||?
|-
|-
| height="27px" | [[Axe|Flint Axe]]||2||?||2||?||?
| height="27px" | [[Axe|Flint Axe]]||2||?||2||4||?
|-
|-
| height="27px" | [[Axe|Stone Axe]]||2||?||2||?||?
| height="27px" | [[Axe|Stone Axe]]||2||?||2||4||?
|-
|-
| height="27px" | [[Axe|Iron Axe]]||2||4||2||4||?
| height="27px" | [[Axe|Iron Axe]]||2||4||2||4||?
|-
|-
| height="27px" | [[Machete|Flint Machete]]||2||?||2||?||?
| height="27px" | [[Machete|Flint Machete]]||2||?||2||4||?
|-
|-
| height="27px" | [[Machete|Bronze Machete]]||2||4||2||4||?
| height="27px" | [[Machete|Bronze Machete]]||2||4||2||4||?
Line 39: Line 39:
| height="27px" | [[Pickaxe|Amethyst Pickaxe]]||2||?||2||4||?
| height="27px" | [[Pickaxe|Amethyst Pickaxe]]||2||?||2||4||?
|-
|-
| height="27px" | [[Pickaxe|Sapphire Pickaxe]]||2||?||2||?||?
| height="27px" | [[Pickaxe|Sapphire Pickaxe]]||2||4||2||4||?
|-
|-
| height="27px" | [[Pickaxe|Emerald Pickaxe]]||2||?||2||?||?
| height="27px" | [[Pickaxe|Emerald Pickaxe]]||2||?||2||?||?
Line 47: Line 47:
| height="27px" | [[Pickaxe|Diamond Pickaxe]]||2||?||2||4||?
| height="27px" | [[Pickaxe|Diamond Pickaxe]]||2||?||2||4||?
|-
|-
| height="27px" | [[Spade|Flint Spade]]||2||?||2||?||?
| height="27px" | [[Spade|Flint Spade]]||2||?||2||4||?
|-
|-
| height="27px" | [[Spade|Stone Spade]]||2||?||2||?||?
| height="27px" | [[Spade|Stone Spade]]||2||?||2||4||?
|-
|-
| height="27px" | [[Spade|Tin Spade]]||2||?||2||4||?
| height="27px" | [[Spade|Tin Spade]]||2||?||2||4||?
Line 59: Line 59:
| height="27px" | [[Sword|Bronze Sword]]||2||3||2||2||4
| height="27px" | [[Sword|Bronze Sword]]||2||3||2||2||4
|-
|-
| height="27px" | [[Sword|Iron Sword]]||?||?||1||?||?
| height="27px" | [[Sword|Iron Sword]]||1||2||1||2||?
|-
|-
|}
|}


[[Category:Guide]]
[[Category:Guide]]
Anonymous user