Column: Difference between revisions

558 bytes added ,  5 December 2014
m
no edit summary
>McClaw
>Abcboy
mNo edit summary
Line 1: Line 1:
{{Stub}}
{{Item Infobox
{{Item Infobox
|Name=Column
|Name=Column
Line 5: Line 4:
|Imageicon=Column Animated Icon.gif
|Imageicon=Column Animated Icon.gif
|ImageiconHD=Column Animated HD Icon.gif
|ImageiconHD=Column Animated HD Icon.gif
<!--Need animated icons for regular and HD-->
|Location/Made On=Builder's Bench
|Location/Made On=Multiple benches
|Stackable=Yes (99)
|Stackable=Yes (99)
}}
}}
:''"For grand designs."''
:''"For grand designs."''
A '''column''' is a decorative [[item]]. They are made on multiple [[Crafting Surface|crafting surfaces]] and of various [[Block|materials]]. They were introduced in [[Game updates/20140402|version 1.5]].
A '''column''' is a decorative [[item]]. They are made on multiple [[Crafting Surface|crafting surfaces]] and of various [[Block|materials]]. Most columns were introduced in [[Game updates/20140402|version 1.5]], while [[glass]], [[Black Glass|black glass]], [[Carbon Fiber Sheet|carbon fiber]], [[Titanium Ingot|titanium]], and [[Platinum Ingot|platinum]] columns were added in [[Game updates/20141119|version 1.6]].


==Appearance==
==Appearance==
Line 18: Line 16:


==Where Found==
==Where Found==
All types of columns are made on the [[Builder's Bench|builder's bench]] (formerly the stonemason's bench), with metal and [[Carbon Fiber Sheet|carbon fiber]] types requiring level 2.
All types of columns are made on the [[Builder's Bench|builder's bench]] (formerly the stonemason's bench), with metal and [[Carbon Fiber Sheet|carbon fiber]] types requiring level 2. Two columns can be crafted from one block of material with the exception of carbon fiber columns, which require one [[Carbon Fiber Sheet|carbon fiber sheet]] for each column.


There are no columns made of [[dirt]], [[sand]], [[Black Sand|black sand]], [[compost]], or [[Reinforced Platform|reinforced platforms]].
There are no columns made of [[dirt]], [[sand]], [[Black Sand|black sand]], [[compost]], or [[Reinforced Platform|reinforced platforms]].
Prior to [[Game updates/20141119|version 1.6]], wood columns were crafted at the [[Woodwork Bench|woodwork bench]], brick columns at the [[kiln]] and [[Electric Kiln|electric kiln]], metal columns at the [[Metalwork Bench|metalwork bench]] or the [[Electric Metalwork Bench|electric metalwork bench]].


{|
{|
|- valign="top"
|- valign="top"
| width="33%" |
| width="50%" |
{| style="margin:2px; border: 1px solid silver; text-align: center; width: 100%;"
{| style="margin:2px; border: 1px solid silver; text-align: center; width: 100%;"
! colspan="2" | [[Woodwork Bench]]
! colspan="2" | Lvl. 1 [[Builder's Bench]]
|-
|-
| width="50px" | [[File:Wood Column Icon.png|50px]]
| width="50px" | [[File:Wood Column Icon.png|50px]]
| [[Wood|Wood Column]]
| [[Wood|Wood Column]]
|}
{| style="margin:2px; border: 1px solid silver; text-align: center; width: 100%;"
! colspan="2" | [[Kiln]]
|-
|-
| width="50px" | [[File:Brick Column Icon.png|50px]]
| [[File:Stone Column Icon.png|50px]]
| [[Stone|Stone Column]]
|-
| [[File:Limestone Column Icon.png|50px]]
| [[Limestone|Limestone Column]]
|-
| [[File:Marble Column Icon.png|50px]]
| [[Marble|Marble Column]]
|-
| [[File:Sandstone Column Icon.png|50px]]
| [[Sandstone|Sandstone Column]]
|-
| [[File:Red Marble Column Icon.png|50px]]
| [[Red Marble|Red Marble Column]]
|-
| [[File:Lapis Lazuli Column Icon.png|50px]]
| [[Lapis Lazuli|Lapis Lazuli Column]]
|-
| [[File:Basalt Column Icon.png|50px]]
| [[Basalt|Basalt Column]]
|-
| [[File:Glass Column Icon.png|50px]]
| [[Glass|Glass Column]]
|-
| [[File:Black Glass Column Icon.png|50px]]
| [[Black Glass|Black Glass Column]]
|-
| [[File:Brick Column Icon.png|50px]]
| [[Red Bricks|Brick Column]]
| [[Red Bricks|Brick Column]]
|-
| [[File:Ice Column Icon.png|50px]]
| [[Ice|Ice Column]]
|}
|}
| width="33%" |
| width="50%" |
{| style="margin:2px; border: 1px solid silver; text-align: center; width: 100%;"
{| style="margin:2px; border: 1px solid silver; text-align: center; width: 100%;"
! colspan="2" | [[Metalwork Bench]]
! colspan="2" | Lvl. 2 [[Builder's Bench]]
|-
|-
| width="50px" | [[File:Copper Column Icon.png|50px]]
| width="50px" | [[File:Copper Column Icon.png|50px]]
Line 58: Line 86:
| [[File:Gold Column Icon.png|50px]]
| [[File:Gold Column Icon.png|50px]]
| [[Gold Block|Gold Column]]
| [[Gold Block|Gold Column]]
|}
| width="33%" |
{| style="margin:2px; border: 1px solid silver; text-align: center; width: 100%;"
! colspan="2" | [[Stonemason's Bench]]
|-
| width="50px" | [[File:Stone Column Icon.png|50px]]
| [[Stone|Stone Column]]
|-
| [[File:Limestone Column Icon.png|50px]]
| [[Limestone|Limestone Column]]
|-
| [[File:Marble Column Icon.png|50px]]
| [[Marble|Marble Column]]
|-
|-
| [[File:Sandstone Column Icon.png|50px]]
| [[File:Carbon Fiber Column Icon.png|50px]]
| [[Sandstone|Sandstone Column]]
| [[Carbon Fiber Block|Carbon Fiber Column]]
|-
|-
| [[File:Red Marble Column Icon.png|50px]]
| [[File:Titanium Column Icon.png|50px]]
| [[Red Marble|Red Marble Column]]
| [[Titanium Block|Titanium Column]]
|-
|-
| [[File:Lapis Lazuli Column Icon.png|50px]]
| [[File:Platinum Column Icon.png|50px]]
| [[Lapis Lazuli|Lapis Lazuli Column]]
| [[Platinum Block|Platinum Column]]
|-
| [[File:Basalt Column Icon.png|50px]]
| [[Basalt|Basalt Column]]
|-
| [[File:Ice Column Icon.png|50px]]
| [[Ice|Ice Column]]
|}
|}
|}
|}
Line 106: Line 115:


Placed columns are unaffected by flowing [[water]].
Placed columns are unaffected by flowing [[water]].
All columns were transferred to the [[Builder's Bench|builder's bench]] in [[Game updates/20141119|version 1.6]], and [[Glass|glass]] and [[Black Glass|black glass]] columns were added.


==Gallery==
==Gallery==
<gallery>
<gallery>
File:Light_Pole.png|Two wood columns with an oil lantern on top.
File:Light Pole.png|Two wood columns with an oil lantern on top.
</gallery>
</gallery>


[[Category:Item]]
[[Category:Item]]
<!-- Category: Decorative? -->
Anonymous user