Pigment: Difference between revisions

612 bytes added ,  12 February 2013
m
no edit summary
>Cdrras
mNo edit summary
>Cdrras
mNo edit summary
Line 2: Line 2:
==Primary Dyes==
==Primary Dyes==
There are a total of eight primary dyes available.
There are a total of eight primary dyes available.
* [[Carbon Black]]
 
* [[Marble White]]
{| class="wikitable" border="1" align="center"
* [[Red Ochre]]
|+ '''Primary Dyes'''
* [[Indian Yellow]]
! scope="col" |
* [[Ultramarine Blue]]
! scope="col" | Name
* [[Copper Blue]]
! scope="col" | Description
* [[Emerald Green]]
|-
* [[Tyrian Purple]]
| [[File:Carbon_Black.jpg|40px]]||[[Carbon Black]]||''Darken Your Surroundings''
|-
| [[File:Marble_White.jpg|40px]]||[[Marble White]]||''For White Paint or Dye''
|-
| [[File:Red_Ochre.jpg|40px]]||[[Red Ochre]]||''Paint the Town Red''
|-
| [[File:Indian_Yellow.jpg|40px]]||[[Indian Yellow]]||''Mood Brightener''
|-
| [[File:Ultramarine_Blue.jpg|40px]]||[[Ultramarine Blue]]||''Ultra Cool''
|-
| [[File:Copper_Blue.jpg|40px]]||[[Copper Blue]]||''A Cheerful Blue''
|-
| [[File:Emerald_Green.jpg|40px]]||[[Emerald Green]]||''An Intense Green''
|-
| [[File:Tyrian_Purple.jpg|40px]]||[[Tyrian Purple]]||''The Pigment of Royalty''
|}
==Secondary Dyes==
==Secondary Dyes==
:{{See also|List of Secondary Dye Combinations}}
:{{See also|List of Secondary Dye Combinations}}
Anonymous user